Stock (liquid), all flavours (except fish), prepared from commercial powder or cube
Nutrition per 100 g, from the Australian Food Composition Database record F008936: Stock, liquid, all flavours (except fish), prepared from commercial powder or cube.
Nutrition facts
| Nutrient | Per 100 g |
|---|---|
| Energy | 18 kJ (4 kcal) |
| Protein | 0.2 g |
| Total fat | 0.2 g |
| Total saturated fatty acids, equated | 0.08 g |
| Available carbohydrate | 0.4 g |
| Total sugars | 0.10 g |
| Dietary fibre | 0.0 g |
| Sodium | 362 mg |
A dash means the source does not report that nutrient for this food; it is not a zero.
Vitamins and minerals in 100 g
Each amount as a percentage of the daily reference for Women 31–50, from the Australian and New Zealand Nutrient Reference Values: the RDI where there is one, otherwise the AI. Other ages and life stages have different references; each nutrient’s page lists them all.
| Nutrient | Amount | % of the daily reference (Women 31–50) | Reference | In our rankings |
|---|---|---|---|---|
| Manganese | 0.31 mg | 6% | 5 mg (AI) | not in the top 20 |
| Copper | 0.03 mg | 3% | 1.2 mg (AI) | not in the top 20 |
| Iodine | 2 µg | 1% | 150 µg (RDI) | not in the top 20 |
| Niacin (B3) | 0.1 mg | 1% | 14 mg (RDI) | not in the top 20 |
| Magnesium | 2 mg | 1% | 320 mg (RDI) | not in the top 20 |
| Phosphorus | 4 mg | <1% | 1,000 mg (RDI) | not in the top 20 |
| Calcium | 3 mg | <1% | 1,000 mg (RDI) | not in the top 20 |
| Iron | 0.1 mg | <1% | 18 mg (RDI) | not in the top 20 |
| Riboflavin (B2) | 0.00 mg | <1% | 1.1 mg (RDI) | not in the top 20 |
| Thiamin (B1) | 0.00 mg | <1% | 1.1 mg (RDI) | not in the top 20 |
| Potassium | 5 mg | <1% | 2,800 mg (AI) | not in the top 20 |
| Selenium | 0 µg | <1% | 60 µg (RDI) | not in the top 20 |
| Zinc | 0.0 mg | <1% | 8 mg (RDI) | not in the top 20 |
| Folate | 0 µg | 0% | 400 µg (RDI) | not in the top 20 |
| Vitamin B12 | 0.00 µg | 0% | 2.4 µg (RDI) | not in the top 20 |
| Vitamin C | 0.0 mg | 0% | 45 mg (RDI) | not in the top 20 |
| Vitamin D | 0.0 µg | 0% | 5 µg (AI) | not in the top 20 |
| Fibre | 0.0 g | 0% | 25 g (AI) | not in the top 20 |
| Vitamin A | 0 µg | 0% | 700 µg (RDI) | not in the top 20 |
| Vitamin B6 | 0.00 mg | 0% | 1.3 mg (RDI) | not in the top 20 |
| Vitamin E | 0.0 mg | 0% | 7 mg (AI) | not in the top 20 |
RDI: Recommended Dietary Intake. AI: Adequate Intake, used where there is not enough evidence to set an RDI. These are reference amounts for a day’s eating, not a target for one food, and they are not personal advice.
Other forms of this food
Raw, cooked and prepared forms are separate records with their own values.
Recipes that use this food
Every nutrient reported
68 nutrients and components, per 100 g. Nutrients the source doesn’t report for this food are left out rather than shown as zero.
| Nutrient | Per 100 g |
|---|---|
| Energy | 18 kJ (4 kcal) |
| Protein | 0.2 g |
| Total fat | 0.2 g |
| Dietary fibre | 0.0 g |
| Available carbohydrate | 0.4 g |
| Nutrient | Per 100 g |
|---|---|
| Fructose | 0.00 g |
| Glucose | 0.00 g |
| Sucrose | 0.10 g |
| Maltose | 0.00 g |
| Lactose | 0.00 g |
| Total sugars | 0.10 g |
| Added sugars | 0.00 g |
| Free sugars | 0.00 g |
| Starch | 0.40 g |
| Nutrient | Per 100 g |
|---|---|
| Total saturated fatty acids, equated | 0.08 g |
| Total monounsaturated fatty acids, equated | 0.06 g |
| Total polyunsaturated fatty acids, equated | 0.01 g |
| Total long chain omega 3 fatty acids, equated | 0.00 mg |
| Total trans fatty acids, imputed | 8.56 mg |
| Cholesterol | 0.00 mg |
| Nutrient | Per 100 g |
|---|---|
| Retinol (preformed vitamin A) | 0 µg |
| Beta-carotene equivalents (provitamin A) | 0 µg |
| Vitamin A (retinol equivalents) | 0 µg |
| Thiamin (B1) | 0.00 mg |
| Riboflavin (B2) | 0.00 mg |
| Niacin equivalents (B3) | 0.1 mg |
| Vitamin B6 | 0.00 mg |
| Vitamin B12 | 0.00 µg |
| Dietary folate equivalents | 0 µg |
| Total folates | 0 µg |
| Vitamin C | 0.0 mg |
| Vitamin D | 0.0 µg |
| Alpha tocopherol | 0.00 mg |
| Vitamin E | 0.0 mg |
| Niacin (preformed B3) | 0.06 mg |
| Folate, natural | 0 µg |
| Nutrient | Per 100 g |
|---|---|
| Calcium | 3 mg |
| Chloride (Cl) | 632 mg |
| Copper | 0.03 mg |
| Fluoride (F) | 80 µg |
| Iodine | 2 µg |
| Iron | 0.1 mg |
| Magnesium | 2 mg |
| Manganese | 0.31 mg |
| Phosphorus | 4 mg |
| Potassium | 5 mg |
| Selenium | 0 µg |
| Sodium | 362 mg |
| Zinc | 0.0 mg |
Amino acids (1)
| Nutrient | Per 100 g |
|---|---|
| Tryptophan | 2.00 mg |
Other components (18)
| Nutrient | Per 100 g |
|---|---|
| Moisture (water) | 98.1 g |
| Nitrogen | 0.04 g |
| Ash | 1.10 g |
| Alcohol | 0.00 g |
| Sulphur (S) | 6.00 mg |
| Beta-carotene | 0 µg |
| Folic acid | 0 µg |
| Cholecalciferol (D3) | 0 µg |
| Ergocalciferol (D2) | 0 µg |
| 25-hydroxy cholecalciferol (25-OH D3) | 0 µg |
| 25-hydroxy ergocalciferol (25-OH D2) | 0 µg |
| C16 | 0.07 g |
| C18:2w6 | 0.01 g |
| C18:3w3 | 0.00 g |
| C20:5w3 | 0.00 mg |
| C22:5w3 | 0.00 mg |
| C22:6w3 | 0.00 mg |
| Caffeine | 0.00 mg |
Use this food
About the data
Nutrient values adapted from the Australian Food Composition Database (Release 3), record F008936, © Food Standards Australia New Zealand, used under CC BY-SA 3.0 AU. Modified. FSANZ does not endorse MorselMetrics. Food composition varies by product, preparation and sample.
Nutrition information is for general educational use and is not personal medical advice. See data sources and limitations and the nutrition disclaimer.