Foods High in Potassium in Australia
Find Australian foods that supply potassium in realistic portions, alongside the usual per-100 g ranking.
Quick answer: by a practical serve, leading foods for potassium include lima bean, potato and soya bean. Both full rankings are below.
Values come from the Australian food catalogue used by MorselMetrics. The practical ranking uses sourced household measures where suitable, then labelled estimates, only to compare foods; it does not change the underlying food-composition data.
Plan a week with enough potassium (free account)
Autofill plans breakfasts, lunches and dinners from our recipes against an adult’s Australian daily needs, potassium included, and the planner turns the week into a shopping list.
Explore potassium interactively
Top foods by a practical serve
This view asks: how much potassium might a normal serving of this food contribute? Serving sizes are comparison estimates, not dietary recommendations. Foods without a suitable portion are omitted here. Everyday forms and food-family variety determine inclusion; the selected foods are ordered by the amount shown.
| # | Food | Typical serve | Potassium | Source |
|---|---|---|---|---|
| 1 | Lima bean, driedBean, lima, dried | 50 g (dry weight, before cooking) An estimated serve, used for this ranking only. It never changes a recipe. | 950 mg | FSANZ Australian Food Composition Database |
| 2 | Potato (red skin), peeled, rawPotato, red skin, peeled, raw | 1 potato (226.1 g) · medium size assumedFSANZ AUSNUT 2023 food measures | 904 mg | FSANZ Australian Food Composition Database |
| 3 | Soya (soy) bean, driedBean, soya (soy), dried | 50 g (dry weight, before cooking) An estimated serve, used for this ranking only. It never changes a recipe. | 900 mg | FSANZ Australian Food Composition Database |
| 4 | Potato (pale skin), peeled, rawPotato, pale skin, peeled, raw | 1 potato (226.1 g) · medium size assumedFSANZ AUSNUT 2023 food measures | 859 mg | FSANZ Australian Food Composition Database |
| 5 | Avocado (hass), rawAvocado, hass, raw | 1 avocado (159 g) · medium size assumedFSANZ AUSNUT 2023 food measures | 800 mg | FSANZ Australian Food Composition Database |
| 6 | Textured vegetable protein/soy granulesTextured vegetable protein/soy granules | 30 g (dry, before soaking) An estimated serve, used for this ranking only. It never changes a recipe. | 714 mg | FSANZ Australian Food Composition Database |
| 7 | Potato straws (French fries), plainPotato straws, French fries, plain | 45 g (a small packet) An estimated serve, used for this ranking only. It never changes a recipe. | 626 mg | FSANZ Australian Food Composition Database |
| 8 | Pasta (legume based), boiled, no added saltPasta, legume based, boiled, no added salt | 150 g (a cooked serve) An estimated serve, used for this ranking only. It never changes a recipe. | 615 mg | FSANZ Australian Food Composition Database |
| 9 | Mackerel (grilled), no added fatMackerel, grilled, no added fat | 100 g (a fillet) An estimated serve, used for this ranking only. It never changes a recipe. | 611 mg | FSANZ Australian Food Composition Database |
| 10 | Potato crisps or chips (flavoured (other than salt & vinegar))Potato crisps or chips, flavoured (other than salt & vinegar) | 45 g (a small packet) An estimated serve, used for this ranking only. It never changes a recipe. | 608 mg | FSANZ Australian Food Composition Database |
| 11 | Chicken piece (flesh), skin & fat, coated, fast food outlet, friedChicken piece, flesh, skin & fat, coated, fast food outlet, fried | 150 g (a portion) An estimated serve, used for this ranking only. It never changes a recipe. | 570 mg | FSANZ Australian Food Composition Database |
| 12 | Pumpkin (butternut), peeled, fresh, rawPumpkin, butternut, peeled, fresh, raw | 150 g (a serve) An estimated serve, used for this ranking only. It never changes a recipe. | 564 mg | FSANZ Australian Food Composition Database |
| 13 | Potato crisps or chips (plain), saltedPotato crisps or chips, plain, salted | 45 g (a small packet) An estimated serve, used for this ranking only. It never changes a recipe. | 563 mg | FSANZ Australian Food Composition Database |
| 14 | Sweet potato (white flesh), peeled, rawSweet potato, white flesh, peeled, raw | 150 g (a serve) An estimated serve, used for this ranking only. It never changes a recipe. | 555 mg | FSANZ Australian Food Composition Database |
| 15 | Pumpkin (kent/jap), peeled, fresh, rawPumpkin, kent/jap, peeled, fresh, raw | 150 g (a serve) An estimated serve, used for this ranking only. It never changes a recipe. | 555 mg | FSANZ Australian Food Composition Database |
| 16 | Coffee (flat white/latte/cappuccino), from ground coffee beans, with regular fat cow's milkCoffee, flat white/latte/cappuccino, from ground coffee beans, with regular fat cow's milk | 250 g (a cup) An estimated serve, used for this ranking only. It never changes a recipe. | 550 mg | FSANZ Australian Food Composition Database |
| 17 | Meatball or rissole (beef), commercial, cookedMeatball or rissole, beef, commercial, cooked | 150 g (a portion) An estimated serve, used for this ranking only. It never changes a recipe. | 527 mg | FSANZ Australian Food Composition Database |
| 18 | Jackfruit (peeled), rawJackfruit, peeled, raw | 150 g (a serve of fruit) An estimated serve, used for this ranking only. It never changes a recipe. | 525 mg | FSANZ Australian Food Composition Database |
| 19 | Juice (vegetable blend), commercialJuice, vegetable blend, commercial | 1 Australian cup (262.5 g)FSANZ AUSNUT 2023 food measures | 525 mg | FSANZ Australian Food Composition Database |
| 20 | Chicken (schnitzel), baked without fatChicken, schnitzel, baked without fat | 150 g (a portion) An estimated serve, used for this ranking only. It never changes a recipe. | 498 mg | FSANZ Australian Food Composition Database |
Top foods per 100 g
This view measures nutrient concentration. It is useful for comparing the composition of foods, but a 100 g amount may be much larger or smaller than a normal serving.
| # | Food | Potassium per 100 g | Source |
|---|---|---|---|
| 1 | Salt substitute (potassium chloride)Salt substitute, potassium chloride | 50009 mg | FSANZ Australian Food Composition Database |
| 2 | Cream of tartar (dry powder)Cream of tartar, dry powder | 16500 mg | FSANZ Australian Food Composition Database |
| 3 | Baking powder (dry powder)Baking powder, dry powder | 8267 mg | FSANZ Australian Food Composition Database |
| 4 | Cocoa powderCocoa powder | 4400 mg | FSANZ Australian Food Composition Database |
| 5 | Coffee (instant), dry powder or granulesCoffee, instant, dry powder or granules | 3500 mg | FSANZ Australian Food Composition Database |
| 6 | Tomato (sundried)Tomato, sundried | 3170 mg | FSANZ Australian Food Composition Database |
| 7 | Seaweed (nori), driedSeaweed, nori, dried | 2900 mg | FSANZ Australian Food Composition Database |
| 8 | Textured vegetable protein/soy granulesTextured vegetable protein/soy granules | 2380 mg | FSANZ Australian Food Composition Database |
| 9 | Paprika (dry powder)Paprika, dry powder | 2280 mg | FSANZ Australian Food Composition Database |
| 10 | Flour (soya (soy))Flour, soya (soy) | 2090 mg | FSANZ Australian Food Composition Database |
| 11 | Turmeric (dried), groundTurmeric, dried, ground | 2080 mg | FSANZ Australian Food Composition Database |
| 12 | Spread (yeast), marmiteSpread, yeast, marmite | 1950 mg | FSANZ Australian Food Composition Database |
| 13 | Chilli (chili) (dried), groundChilli (chili), dried, ground | 1920 mg | FSANZ Australian Food Composition Database |
| 14 | Lima bean, driedBean, lima, dried | 1900 mg | FSANZ Australian Food Composition Database |
| 15 | Soya (soy) bean, driedBean, soya (soy), dried | 1800 mg | FSANZ Australian Food Composition Database |
| 16 | Cumin (cummin) seed (dried), groundCumin (cummin) seed, dried, ground | 1788 mg | FSANZ Australian Food Composition Database |
| 17 | Treacle or molassesTreacle or molasses | 1465 mg | FSANZ Australian Food Composition Database |
| 18 | Potato straws (French fries), plainPotato straws, French fries, plain | 1390 mg | FSANZ Australian Food Composition Database |
| 19 | Potato crisps or chips (flavoured (other than salt & vinegar))Potato crisps or chips, flavoured (other than salt & vinegar) | 1350 mg | FSANZ Australian Food Composition Database |
| 20 | Pepper (black), groundPepper, black, ground | 1329 mg | FSANZ Australian Food Composition Database |
Household measures adapted from FSANZ AUSNUT 2023 food measures, used under CC BY 4.0. Modified. FSANZ does not endorse this tool. Australian cups are 250 mL and tablespoons 20 mL.
How much potassium a day: Australian reference values
These are the Nutrient Reference Values for Australia and New Zealand. They are set for groups of healthy people, not as a personal requirement: needs vary with health, medicines and other factors, so check with a doctor or dietitian about your own.
| Life stage | Amount a day | Type |
|---|---|---|
| Children 1–3 years | 2,000 mg | AI |
| Children 4–8 years | 2,300 mg | AI |
| Boys 9–13 years | 3,000 mg | AI |
| Boys 14–18 years | 3,600 mg | AI |
| Girls 9–13 years | 2,500 mg | AI |
| Girls 14–18 years | 2,600 mg | AI |
| Men 19–30 years | 3,800 mg | AI |
| Men 31–50 years | 3,800 mg | AI |
| Men 51–70 years | 3,800 mg | AI |
| Men over 70 years | 3,800 mg | AI |
| Women 19–30 years | 2,800 mg | AI |
| Women 31–50 years | 2,800 mg | AI |
| Women 51–70 years | 2,800 mg | AI |
| Women over 70 years | 2,800 mg | AI |
| Pregnancy 19–30 years | 2,800 mg | AI |
| Pregnancy 31–50 years | 2,800 mg | AI |
| Lactation 19–30 years | 3,200 mg | AI |
| Lactation 31–50 years | 3,200 mg | AI |
- AI (Adequate Intake): used where there isn’t enough evidence to set an RDI. It is an intake assumed to be adequate, estimated from what groups of apparently healthy people are observed or found in studies to take in.
Values for infants under 12 months, and for pregnancy and breastfeeding under 19, are not shown here. Source: Nutrient Reference Values for Australia and New Zealand, NHMRC / Australian Government Department of Health and Aged Care (2006 NRVs; sodium and fluoride updates incorporated in 2017).
Why the rankings differ
Per 100 g tells you how concentrated a nutrient is. Per serve asks a different practical question: what amount might this food contribute when eaten in a more typical quantity? Dried herbs, powders, spreads and concentrates often look dominant per 100 g even though people usually eat much less than 100 g.
About the data
MorselMetrics uses Australian food-composition records, primarily the Australian Food Composition Database with reviewed AUSNUT records where applicable. Each row keeps its own source, and missing source values remain separate from true zeroes. Food composition varies by product, preparation and sample, and these rankings do not account for individual nutrient absorption.
Nutrition information is for general educational use and is not personal medical advice. See data sources and limitations and the nutrition disclaimer.
Use these comparisons in your meals
- Choose the right Australian food record
- How to track vitamins and minerals
- Plan meals and make a shopping list
- See how much potassium one of your own recipes gives (free, no account needed)
Explore other nutrients
Iron · Calcium · Magnesium · Zinc · Folate · Vitamin B12 · Vitamin C · Vitamin D · Fibre · Vitamin A · Thiamin (B1) · Riboflavin (B2) · Niacin (B3) · Pantothenic acid · Vitamin B6 · Biotin · Vitamin E · Phosphorus · Copper · Manganese · Selenium · Iodine