Coffee (instant), dry powder or granules
Nutrition per 100 g and per typical serve (2 g (a teaspoon, for one cup)), from the Australian Food Composition Database record F003060: Coffee, instant, dry powder or granules.
Nutrition facts
| Nutrient | Per 100 g | Per serve (2 g (a teaspoon, for one cup))An estimated serve, used on this page only to show amounts per serve. It never changes a recipe. |
|---|---|---|
| Energy | 588 kJ (141 kcal) | 12 kJ (3 kcal) |
| Protein | 18.0 g | 0.4 g |
| Total fat | 0.3 g | 0.0 g |
| Total saturated fatty acids, equated | 0.11 g | 0.00 g |
| Available carbohydrate | 3.6 g | 0.1 g |
| Total sugars | 3.40 g | 0.07 g |
| Dietary fibre | 20.6 g | 0.4 g |
| Sodium | 61 mg | 1 mg |
A dash means the source does not report that nutrient for this food; it is not a zero.
Vitamins and minerals in a typical serve (2 g (a teaspoon, for one cup))
Each amount as a percentage of the daily reference for Women 31–50, from the Australian and New Zealand Nutrient Reference Values: the RDI where there is one, otherwise the AI. Other ages and life stages have different references; each nutrient’s page lists them all.
| Nutrient | Amount | % of the daily reference (Women 31–50) | Reference | In our rankings |
|---|---|---|---|---|
| Biotin | 2 µg | 8% | 25 µg (AI) | #2 of 20 per 100 g |
| Niacin (B3) | 0.6 mg | 4% | 14 mg (RDI) | #3 of 20 per 100 g |
| Potassium | 70 mg | 3% | 2,800 mg (AI) | #5 of 20 per 100 g |
| Magnesium | 6 mg | 2% | 320 mg (RDI) | #12 of 20 per 100 g |
| Fibre | 0.4 g | 2% | 25 g (AI) | not in the top 20 |
| Manganese | 0.04 mg | 1% | 5 mg (AI) | not in the top 20 |
| Phosphorus | 7 mg | 1% | 1,000 mg (RDI) | not in the top 20 |
| Iron | 0.1 mg | <1% | 18 mg (RDI) | not in the top 20 |
| Calcium | 3 mg | <1% | 1,000 mg (RDI) | not in the top 20 |
| Selenium | 0 µg | <1% | 60 µg (RDI) | not in the top 20 |
| Riboflavin (B2) | 0.00 mg | <1% | 1.1 mg (RDI) | not in the top 20 |
| Zinc | 0.0 mg | <1% | 8 mg (RDI) | not in the top 20 |
| Iodine | 0 µg | <1% | 150 µg (RDI) | not in the top 20 |
| Copper | 0.00 mg | <1% | 1.2 mg (AI) | not in the top 20 |
| Pantothenic acid | 0.0 mg | <1% | 4 mg (AI) | not in the top 20 |
| Vitamin E | 0.0 mg | <1% | 7 mg (AI) | not in the top 20 |
| Folate | 0 µg | 0% | 400 µg (RDI) | not in the top 20 |
| Vitamin B12 | 0.00 µg | 0% | 2.4 µg (RDI) | not in the top 20 |
| Vitamin C | 0.0 mg | 0% | 45 mg (RDI) | not in the top 20 |
| Vitamin D | 0.0 µg | 0% | 5 µg (AI) | not in the top 20 |
| Vitamin A | 0 µg | 0% | 700 µg (RDI) | not in the top 20 |
| Thiamin (B1) | 0.00 mg | 0% | 1.1 mg (RDI) | not in the top 20 |
| Vitamin B6 | 0.00 mg | 0% | 1.3 mg (RDI) | not in the top 20 |
RDI: Recommended Dietary Intake. AI: Adequate Intake, used where there is not enough evidence to set an RDI. These are reference amounts for a day’s eating, not a target for one food, and they are not personal advice.
Other forms of this food
Raw, cooked and prepared forms are separate records with their own values.
Every nutrient reported
111 nutrients and components, per 100 g and per serve. Nutrients the source doesn’t report for this food are left out rather than shown as zero.
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Energy | 588 kJ (141 kcal) | 12 kJ (3 kcal) |
| Protein | 18.0 g | 0.4 g |
| Total fat | 0.3 g | 0.0 g |
| Dietary fibre | 20.6 g | 0.4 g |
| Available carbohydrate | 3.6 g | 0.1 g |
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Fructose | 0.40 g | 0.01 g |
| Glucose | 0.70 g | 0.01 g |
| Sucrose | 0.60 g | 0.01 g |
| Maltose | 0.60 g | 0.01 g |
| Lactose | 0.00 g | 0.00 g |
| Galactose | 1.10 g | 0.02 g |
| Total sugars | 3.40 g | 0.07 g |
| Added sugars | 0.00 g | 0.00 g |
| Free sugars | 0.00 g | 0.00 g |
| Starch | 0.20 g | 0.00 g |
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Total saturated fatty acids, equated | 0.11 g | 0.00 g |
| Total monounsaturated fatty acids, equated | 0.03 g | 0.00 g |
| Total polyunsaturated fatty acids, equated | 0.09 g | 0.00 g |
| Total long chain omega 3 fatty acids, equated | 0.00 mg | 0.00 mg |
| Total trans fatty acids, imputed | 3.84 mg | 0.08 mg |
| Cholesterol | 0.00 mg | 0.00 mg |
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Retinol (preformed vitamin A) | 0 µg | 0 µg |
| Beta-carotene equivalents (provitamin A) | 0 µg | 0 µg |
| Vitamin A (retinol equivalents) | 0 µg | 0 µg |
| Thiamin (B1) | 0.00 mg | 0.00 mg |
| Riboflavin (B2) | 0.06 mg | 0.00 mg |
| Niacin equivalents (B3) | 28.8 mg | 0.6 mg |
| Pantothenic acid (B5) | 0.1 mg | 0.0 mg |
| Vitamin B6 | 0.00 mg | 0.00 mg |
| Biotin (B7) | 100 µg | 2 µg |
| Vitamin B12 | 0.00 µg | 0.00 µg |
| Dietary folate equivalents | 0 µg | 0 µg |
| Total folates | 0 µg | 0 µg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 0.0 µg | 0.0 µg |
| Alpha tocopherol | 0.10 mg | 0.00 mg |
| Vitamin E | 0.1 mg | 0.0 mg |
| Niacin (preformed B3) | 25.0 mg | 0.50 mg |
| Folate, natural | 0 µg | 0 µg |
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Calcium | 150 mg | 3 mg |
| Chromium (Cr) | 7 µg | 0 µg |
| Chloride (Cl) | 740 mg | 14.8 mg |
| Copper | 0.02 mg | 0.00 mg |
| Fluoride (F) | 130 µg | 3 µg |
| Iodine | 5 µg | 0 µg |
| Iron | 2.8 mg | 0.1 mg |
| Magnesium | 320 mg | 6 mg |
| Manganese | 2.20 mg | 0.04 mg |
| Molybdenum (Mo) | 3 µg | 0 µg |
| Phosphorus | 360 mg | 7 mg |
| Potassium | 3,500 mg | 70 mg |
| Selenium | 4 µg | 0 µg |
| Sodium | 61 mg | 1 mg |
| Zinc | 0.3 mg | 0.0 mg |
Amino acids (1)
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Tryptophan | 221 mg | 4.42 mg |
Other components (56)
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Moisture (water) | 5.00 g | 0.10 g |
| Nitrogen | 3.40 g | 0.07 g |
| Ash | 7.30 g | 0.15 g |
| Alcohol | 0.00 g | 0.00 g |
| Acetic acid | 0.90 g | 0.02 g |
| Citric acid | 2.20 g | 0.04 g |
| Lactic acid | 0.50 g | 0.01 g |
| Malic acid | 0.50 g | 0.01 g |
| Aluminium (Al) | 180 µg | 4 µg |
| Arsenic (As) | 1 µg | 0 µg |
| Cadmium (Cd) | 0 µg | 0 µg |
| Lead (Pb) | 0 µg | 0 µg |
| Mercury (Hg) | 0 µg | 0 µg |
| Sulphur (S) | 230 mg | 4.60 mg |
| Tin (Sn) | 0 µg | 0 µg |
| Alpha-carotene | 0 µg | 0 µg |
| Beta-carotene | 0 µg | 0 µg |
| Cryptoxanthin | 0 µg | 0 µg |
| Folic acid | 0 µg | 0 µg |
| Cholecalciferol (D3) | 0 µg | 0 µg |
| Ergocalciferol (D2) | 0 µg | 0 µg |
| 25-hydroxy cholecalciferol (25-OH D3) | 0 µg | 0 µg |
| 25-hydroxy ergocalciferol (25-OH D2) | 0 µg | 0 µg |
| C4 | 0.01 g | 0.00 g |
| C6 | 0.00 g | 0.00 g |
| C8 | 0.00 g | 0.00 g |
| C10 | 0.00 g | 0.00 g |
| C12 | 0.00 g | 0.00 g |
| C14 | 0.00 g | 0.00 g |
| C15 | 0.00 g | 0.00 g |
| C16 | 0.07 g | 0.00 g |
| C17 | 0.00 g | 0.00 g |
| C18 | 0.02 g | 0.00 g |
| C20 | 0.01 g | 0.00 g |
| C22 | 0.00 g | 0.00 g |
| C24 | 0.00 g | 0.00 g |
| C14:1 | 0.00 g | 0.00 g |
| C16:1 | 0.00 g | 0.00 g |
| C17:1 | 0.00 g | 0.00 g |
| C18:1 | 0.03 g | 0.00 g |
| C20:1 | 0.00 g | 0.00 g |
| C22:1 | 0.00 g | 0.00 g |
| C24:1 | 0.00 g | 0.00 g |
| C18:2w6 | 0.09 g | 0.00 g |
| C18:3w3 | 0.01 g | 0.00 g |
| C18:3w6 | 0.00 mg | 0.00 mg |
| C20:2w6 | 0.00 mg | 0.00 mg |
| C20:3w3 | 0.00 mg | 0.00 mg |
| C20:3w6 | 0.00 mg | 0.00 mg |
| C20:4w6 | 0.00 mg | 0.00 mg |
| C20:5w3 | 0.00 mg | 0.00 mg |
| C22:5w3 | 0.00 mg | 0.00 mg |
| C22:4w6 | 0.00 mg | 0.00 mg |
| C22:2w6 | 0.00 mg | 0.00 mg |
| C22:6w3 | 0.00 mg | 0.00 mg |
| Caffeine | 3,488 mg | 69.8 mg |
Use this food
About the data
Nutrient values adapted from the Australian Food Composition Database (Release 3), record F003060, © Food Standards Australia New Zealand, used under CC BY-SA 3.0 AU. Modified. FSANZ does not endorse MorselMetrics. Food composition varies by product, preparation and sample.
Nutrition information is for general educational use and is not personal medical advice. See data sources and limitations and the nutrition disclaimer.