Mackerel (grilled), no added fat
Nutrition per 100 g and per typical serve (100 g (a fillet)), from the Australian Food Composition Database record F005267: Mackerel, grilled, no added fat.
Nutrition facts
| Nutrient | Per 100 g | Per serve (100 g (a fillet))An estimated serve, used on this page only to show amounts per serve. It never changes a recipe. |
|---|---|---|
| Energy | 768 kJ (184 kcal) | 768 kJ (184 kcal) |
| Protein | 26.4 g | 26.4 g |
| Total fat | 8.6 g | 8.6 g |
| Total saturated fatty acids, equated | 2.78 g | 2.78 g |
| Available carbohydrate | 0.0 g | 0.0 g |
| Total sugars | 0.00 g | 0.00 g |
| Dietary fibre | 0.0 g | 0.0 g |
| Sodium | 81 mg | 81 mg |
A dash means the source does not report that nutrient for this food; it is not a zero.
Vitamins and minerals in a typical serve (100 g (a fillet))
Each amount as a percentage of the daily reference for Women 31–50, from the Australian and New Zealand Nutrient Reference Values: the RDI where there is one, otherwise the AI. Other ages and life stages have different references; each nutrient’s page lists them all.
| Nutrient | Amount | % of the daily reference (Women 31–50) | Reference | In our rankings |
|---|---|---|---|---|
| Vitamin D | 6.8 µg | 136% | 5 µg (AI) | #5 of 20 by a typical serve |
| Vitamin B12 | 2.70 µg | 113% | 2.4 µg (RDI) | #17 of 20 by a typical serve |
| Selenium | 50 µg | 83% | 60 µg (RDI) | #11 of 20 by a typical serve |
| Niacin (B3) | 8.2 mg | 58% | 14 mg (RDI) | #19 of 20 by a typical serve |
| Vitamin B6 | 0.49 mg | 38% | 1.3 mg (RDI) | #12 of 20 by a typical serve |
| Phosphorus | 281 mg | 28% | 1,000 mg (RDI) | not in the top 20 |
| Iodine | 38 µg | 25% | 150 µg (RDI) | not in the top 20 |
| Potassium | 611 mg | 22% | 2,800 mg (AI) | #9 of 20 by a typical serve |
| Riboflavin (B2) | 0.23 mg | 21% | 1.1 mg (RDI) | not in the top 20 |
| Thiamin (B1) | 0.17 mg | 15% | 1.1 mg (RDI) | not in the top 20 |
| Magnesium | 45 mg | 14% | 320 mg (RDI) | not in the top 20 |
| Vitamin E | 0.9 mg | 13% | 7 mg (AI) | not in the top 20 |
| Zinc | 0.7 mg | 8% | 8 mg (RDI) | not in the top 20 |
| Vitamin A | 45 µg | 6% | 700 µg (RDI) | not in the top 20 |
| Vitamin C | 2.0 mg | 4% | 45 mg (RDI) | not in the top 20 |
| Iron | 0.6 mg | 3% | 18 mg (RDI) | not in the top 20 |
| Calcium | 15 mg | 2% | 1,000 mg (RDI) | not in the top 20 |
| Folate | 1 µg | <1% | 400 µg (RDI) | not in the top 20 |
| Fibre | 0.0 g | 0% | 25 g (AI) | not in the top 20 |
RDI: Recommended Dietary Intake. AI: Adequate Intake, used where there is not enough evidence to set an RDI. These are reference amounts for a day’s eating, not a target for one food, and they are not personal advice.
Other forms of this food
Raw, cooked and prepared forms are separate records with their own values.
Every nutrient reported
58 nutrients and components, per 100 g and per serve. Nutrients the source doesn’t report for this food are left out rather than shown as zero.
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Energy | 768 kJ (184 kcal) | 768 kJ (184 kcal) |
| Protein | 26.4 g | 26.4 g |
| Total fat | 8.6 g | 8.6 g |
| Dietary fibre | 0.0 g | 0.0 g |
| Available carbohydrate | 0.0 g | 0.0 g |
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Total sugars | 0.00 g | 0.00 g |
| Added sugars | 0.00 g | 0.00 g |
| Free sugars | 0.00 g | 0.00 g |
| Starch | 0.00 g | 0.00 g |
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Total saturated fatty acids, equated | 2.78 g | 2.78 g |
| Total monounsaturated fatty acids, equated | 2.33 g | 2.33 g |
| Total polyunsaturated fatty acids, equated | 2.65 g | 2.65 g |
| Total long chain omega 3 fatty acids, equated | 2,197 mg | 2,197 mg |
| Total trans fatty acids, imputed | 8.54 mg | 8.54 mg |
| Cholesterol | 104 mg | 104 mg |
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Retinol (preformed vitamin A) | 45 µg | 45 µg |
| Beta-carotene equivalents (provitamin A) | 0 µg | 0 µg |
| Vitamin A (retinol equivalents) | 45 µg | 45 µg |
| Thiamin (B1) | 0.17 mg | 0.17 mg |
| Riboflavin (B2) | 0.23 mg | 0.23 mg |
| Niacin equivalents (B3) | 8.2 mg | 8.2 mg |
| Vitamin B6 | 0.49 mg | 0.49 mg |
| Vitamin B12 | 2.70 µg | 2.70 µg |
| Dietary folate equivalents | 1 µg | 1 µg |
| Total folates | 1 µg | 1 µg |
| Vitamin C | 2.0 mg | 2.0 mg |
| Vitamin D | 6.8 µg | 6.8 µg |
| Alpha tocopherol | 0.90 mg | 0.90 mg |
| Vitamin E | 0.9 mg | 0.9 mg |
| Niacin (preformed B3) | 3.15 mg | 3.15 mg |
| Folate, natural | 1 µg | 1 µg |
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Calcium | 15 mg | 15 mg |
| Iodine | 38 µg | 38 µg |
| Iron | 0.6 mg | 0.6 mg |
| Magnesium | 45 mg | 45 mg |
| Phosphorus | 281 mg | 281 mg |
| Potassium | 611 mg | 611 mg |
| Selenium | 50 µg | 50 µg |
| Sodium | 81 mg | 81 mg |
| Zinc | 0.7 mg | 0.7 mg |
Amino acids (1)
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Tryptophan | 296 mg | 296 mg |
Other components (17)
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Moisture (water) | 61.2 g | 61.2 g |
| Nitrogen | 4.23 g | 4.23 g |
| Ash | 1.70 g | 1.70 g |
| Alcohol | 0.00 g | 0.00 g |
| Alpha-carotene | 0 µg | 0 µg |
| Beta-carotene | 0 µg | 0 µg |
| Folic acid | 0 µg | 0 µg |
| Cholecalciferol (D3) | 5 µg | 5 µg |
| Ergocalciferol (D2) | 0 µg | 0 µg |
| 25-hydroxy cholecalciferol (25-OH D3) | 0 µg | 0 µg |
| 25-hydroxy ergocalciferol (25-OH D2) | 0 µg | 0 µg |
| C18:2w6 | 0.15 g | 0.15 g |
| C18:3w3 | 0.05 g | 0.05 g |
| C20:5w3 | 501 mg | 501 mg |
| C22:5w3 | 154 mg | 154 mg |
| C22:6w3 | 1,542 mg | 1,542 mg |
| Caffeine | 0.00 mg | 0.00 mg |
Use this food
About the data
Nutrient values adapted from the Australian Food Composition Database (Release 3), record F005267, © Food Standards Australia New Zealand, used under CC BY-SA 3.0 AU. Modified. FSANZ does not endorse MorselMetrics. Food composition varies by product, preparation and sample.
Nutrition information is for general educational use and is not personal medical advice. See data sources and limitations and the nutrition disclaimer.