Chicken (nugget), purchased from fast food chain, grilled
Nutrition per 100 g and per typical serve (150 g (a portion)), from the Australian Food Composition Database record F002751: Chicken, nugget, purchased from fast food chain, grilled.
Nutrition facts
| Nutrient | Per 100 g | Per serve (150 g (a portion))An estimated serve, used on this page only to show amounts per serve. It never changes a recipe. |
|---|---|---|
| Energy | 818 kJ (196 kcal) | 1,227 kJ (293 kcal) |
| Protein | 14.8 g | 22.2 g |
| Total fat | 5.9 g | 8.9 g |
| Total saturated fatty acids, equated | 1.19 g | 1.79 g |
| Available carbohydrate | 19.9 g | 29.9 g |
| Total sugars | 0.90 g | 1.35 g |
| Dietary fibre | 1.3 g | 2.0 g |
| Sodium | 434 mg | 651 mg |
A dash means the source does not report that nutrient for this food; it is not a zero.
Vitamins and minerals in a typical serve (150 g (a portion))
Each amount as a percentage of the daily reference for Women 31–50, from the Australian and New Zealand Nutrient Reference Values: the RDI where there is one, otherwise the AI. Other ages and life stages have different references; each nutrient’s page lists them all.
| Nutrient | Amount | % of the daily reference (Women 31–50) | Reference | In our rankings |
|---|---|---|---|---|
| Niacin (B3) | 14.4 mg | 103% | 14 mg (RDI) | not in the top 20 |
| Vitamin B6 | 0.74 mg | 57% | 1.3 mg (RDI) | #6 of 20 by a typical serve |
| Phosphorus | 300 mg | 30% | 1,000 mg (RDI) | not in the top 20 |
| Selenium | 17 µg | 28% | 60 µg (RDI) | not in the top 20 |
| Vitamin D | 1.3 µg | 26% | 5 µg (AI) | not in the top 20 |
| Zinc | 1.3 mg | 17% | 8 mg (RDI) | not in the top 20 |
| Vitamin B12 | 0.30 µg | 13% | 2.4 µg (RDI) | not in the top 20 |
| Riboflavin (B2) | 0.14 mg | 12% | 1.1 mg (RDI) | not in the top 20 |
| Thiamin (B1) | 0.12 mg | 11% | 1.1 mg (RDI) | not in the top 20 |
| Potassium | 270 mg | 10% | 2,800 mg (AI) | not in the top 20 |
| Magnesium | 30 mg | 9% | 320 mg (RDI) | not in the top 20 |
| Vitamin E | 0.6 mg | 9% | 7 mg (AI) | not in the top 20 |
| Fibre | 2.0 g | 8% | 25 g (AI) | not in the top 20 |
| Iron | 1.1 mg | 6% | 18 mg (RDI) | not in the top 20 |
| Vitamin A | 42 µg | 6% | 700 µg (RDI) | not in the top 20 |
| Folate | 11 µg | 3% | 400 µg (RDI) | not in the top 20 |
| Calcium | 20 mg | 2% | 1,000 mg (RDI) | not in the top 20 |
| Vitamin C | 0.0 mg | 0% | 45 mg (RDI) | not in the top 20 |
| Iodine | 0 µg | 0% | 150 µg (RDI) | not in the top 20 |
RDI: Recommended Dietary Intake. AI: Adequate Intake, used where there is not enough evidence to set an RDI. These are reference amounts for a day’s eating, not a target for one food, and they are not personal advice.
Other forms of this food
Raw, cooked and prepared forms are separate records with their own values.
- Chicken (barbecued), with skin
- Chicken (breast), lean flesh, raw
- Chicken (breast), lean flesh, baked, no added fat
- Chicken (breast), lean flesh, grilled, no added fat
- Chicken (mince), raw
- Chicken (thigh), lean flesh, raw
- Chicken (schnitzel), baked without fat
- Chicken liver, raw
- Chicken (processed luncheon meat), low or reduced fat
Every nutrient reported
88 nutrients and components, per 100 g and per serve. Nutrients the source doesn’t report for this food are left out rather than shown as zero.
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Energy | 818 kJ (196 kcal) | 1,227 kJ (293 kcal) |
| Protein | 14.8 g | 22.2 g |
| Total fat | 5.9 g | 8.9 g |
| Dietary fibre | 1.3 g | 2.0 g |
| Available carbohydrate | 19.9 g | 29.9 g |
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Total sugars | 0.90 g | 1.35 g |
| Added sugars | 0.70 g | 1.05 g |
| Free sugars | 0.70 g | 1.05 g |
| Starch | 19.0 g | 28.5 g |
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Total saturated fatty acids, equated | 1.19 g | 1.79 g |
| Total monounsaturated fatty acids, equated | 2.94 g | 4.41 g |
| Total polyunsaturated fatty acids, equated | 1.43 g | 2.15 g |
| Total long chain omega 3 fatty acids, equated | 5.60 mg | 8.40 mg |
| Total undifferentiated fatty acids, mass basis | 6.00 mg | 9.00 mg |
| Total trans fatty acids, imputed | 49.3 mg | 73.9 mg |
| Cholesterol | 41.0 mg | 61.5 mg |
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Retinol (preformed vitamin A) | 27 µg | 41 µg |
| Beta-carotene equivalents (provitamin A) | 8 µg | 12 µg |
| Vitamin A (retinol equivalents) | 28 µg | 42 µg |
| Thiamin (B1) | 0.08 mg | 0.12 mg |
| Riboflavin (B2) | 0.09 mg | 0.14 mg |
| Niacin equivalents (B3) | 9.6 mg | 14.4 mg |
| Vitamin B6 | 0.49 mg | 0.74 mg |
| Vitamin B12 | 0.20 µg | 0.30 µg |
| Dietary folate equivalents | 7 µg | 11 µg |
| Total folates | 7 µg | 11 µg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 0.9 µg | 1.3 µg |
| Alpha tocopherol | 0.40 mg | 0.60 mg |
| Vitamin E | 0.4 mg | 0.6 mg |
| Niacin (preformed B3) | 7.10 mg | 10.7 mg |
| Folate, natural | 7 µg | 11 µg |
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Calcium | 13 mg | 20 mg |
| Iodine | 0 µg | 0 µg |
| Iron | 0.7 mg | 1.1 mg |
| Magnesium | 20 mg | 30 mg |
| Phosphorus | 200 mg | 300 mg |
| Potassium | 180 mg | 270 mg |
| Selenium | 11 µg | 17 µg |
| Sodium | 434 mg | 651 mg |
| Zinc | 0.9 mg | 1.3 mg |
Amino acids (1)
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Tryptophan | 148 mg | 222 mg |
Other components (46)
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Moisture (water) | 54.8 g | 82.2 g |
| Nitrogen | 2.36 g | 3.54 g |
| Ash | 3.30 g | 4.95 g |
| Alcohol | 0.00 g | 0.00 g |
| Beta-carotene | 8 µg | 12 µg |
| Folic acid | 0 µg | 0 µg |
| Cholecalciferol (D3) | 0 µg | 0 µg |
| Ergocalciferol (D2) | 0 µg | 0 µg |
| 25-hydroxy cholecalciferol (25-OH D3) | 0 µg | 0 µg |
| 25-hydroxy ergocalciferol (25-OH D2) | 0 µg | 0 µg |
| C4 | 0.00 g | 0.00 g |
| C6 | 0.00 g | 0.00 g |
| C8 | 0.00 g | 0.00 g |
| C10 | 0.00 g | 0.00 g |
| C12 | 0.00 g | 0.00 g |
| C13 | 0.00 g | 0.00 g |
| C14 | 0.02 g | 0.03 g |
| C15 | 0.00 g | 0.00 g |
| C16 | 0.88 g | 1.32 g |
| C17 | 0.00 g | 0.00 g |
| C18 | 0.22 g | 0.33 g |
| C19 | 0.00 g | 0.00 g |
| C20 | 0.02 g | 0.03 g |
| C22 | 0.02 g | 0.03 g |
| C24 | 0.01 g | 0.02 g |
| C14:1 | 0.00 g | 0.00 g |
| C15:1 | 0.00 g | 0.00 g |
| C16:1 | 0.08 g | 0.12 g |
| C17:1 | 0.00 g | 0.00 g |
| C18:1 | 2.81 g | 4.22 g |
| C20:1 | 0.03 g | 0.05 g |
| C22:1 | 0.00 g | 0.00 g |
| C24:1 | 0.00 g | 0.00 g |
| C18:2w6 | 1.23 g | 1.85 g |
| C18:3w3 | 0.16 g | 0.24 g |
| C18:3w6 | 2.80 mg | 4.20 mg |
| C18:4w3 | 0.00 mg | 0.00 mg |
| C20:2w6 | 1.87 mg | 2.81 mg |
| C20:3w3 | 4.20 mg | 6.30 mg |
| C20:3w6 | 1.87 mg | 2.81 mg |
| C20:4w6 | 14.0 mg | 21.0 mg |
| C20:5w3 | 0.00 mg | 0.00 mg |
| C22:5w3 | 2.80 mg | 4.20 mg |
| C22:4w6 | 2.80 mg | 4.20 mg |
| C22:6w3 | 2.80 mg | 4.20 mg |
| Caffeine | 0.00 mg | 0.00 mg |
Use this food
About the data
Nutrient values adapted from the Australian Food Composition Database (Release 3), record F002751, © Food Standards Australia New Zealand, used under CC BY-SA 3.0 AU. Modified. FSANZ does not endorse MorselMetrics. Food composition varies by product, preparation and sample.
Nutrition information is for general educational use and is not personal medical advice. See data sources and limitations and the nutrition disclaimer.