Chicken (barbecued), with skin
Nutrition per 100 g and per typical serve (150 g (a portion)), from the Australian Food Composition Database record F002568: Chicken, barbecued, with skin.
Nutrition facts
| Nutrient | Per 100 g | Per serve (150 g (a portion))An estimated serve, used on this page only to show amounts per serve. It never changes a recipe. |
|---|---|---|
| Energy | 806 kJ (193 kcal) | 1,209 kJ (289 kcal) |
| Protein | 27.5 g | 41.3 g |
| Total fat | 8.9 g | 13.4 g |
| Total saturated fatty acids, equated | 2.47 g | 3.71 g |
| Available carbohydrate | 0.0 g | 0.0 g |
| Total sugars | 0.00 g | 0.00 g |
| Dietary fibre | 1.1 g | 1.7 g |
| Sodium | 430 mg | 645 mg |
A dash means the source does not report that nutrient for this food; it is not a zero.
Vitamins and minerals in a typical serve (150 g (a portion))
Each amount as a percentage of the daily reference for Women 31–50, from the Australian and New Zealand Nutrient Reference Values: the RDI where there is one, otherwise the AI. Other ages and life stages have different references; each nutrient’s page lists them all.
| Nutrient | Amount | % of the daily reference (Women 31–50) | Reference | In our rankings |
|---|---|---|---|---|
| Vitamin D | 9.6 µg | 191% | 5 µg (AI) | #3 of 20 by a typical serve |
| Niacin (B3) | 17.5 mg | 125% | 14 mg (RDI) | #5 of 20 by a typical serve |
| Pantothenic acid | 2.6 mg | 64% | 4 mg (AI) | #4 of 20 by a typical serve |
| Riboflavin (B2) | 0.68 mg | 61% | 1.1 mg (RDI) | #6 of 20 by a typical serve |
| Selenium | 32 µg | 53% | 60 µg (RDI) | not in the top 20 |
| Vitamin B6 | 0.56 mg | 43% | 1.3 mg (RDI) | #8 of 20 by a typical serve |
| Phosphorus | 405 mg | 41% | 1,000 mg (RDI) | #4 of 20 by a typical serve |
| Potassium | 465 mg | 17% | 2,800 mg (AI) | not in the top 20 |
| Zinc | 1.1 mg | 14% | 8 mg (RDI) | not in the top 20 |
| Magnesium | 42 mg | 13% | 320 mg (RDI) | not in the top 20 |
| Vitamin B12 | 0.30 µg | 13% | 2.4 µg (RDI) | not in the top 20 |
| Fibre | 1.7 g | 7% | 25 g (AI) | not in the top 20 |
| Folate | 24 µg | 6% | 400 µg (RDI) | not in the top 20 |
| Copper | 0.07 mg | 6% | 1.2 mg (AI) | not in the top 20 |
| Vitamin A | 36 µg | 5% | 700 µg (RDI) | not in the top 20 |
| Iron | 0.7 mg | 4% | 18 mg (RDI) | not in the top 20 |
| Iodine | 5 µg | 4% | 150 µg (RDI) | not in the top 20 |
| Calcium | 15 mg | 2% | 1,000 mg (RDI) | not in the top 20 |
| Manganese | 0.04 mg | 1% | 5 mg (AI) | not in the top 20 |
| Vitamin C | 0.0 mg | 0% | 45 mg (RDI) | not in the top 20 |
| Thiamin (B1) | 0.00 mg | 0% | 1.1 mg (RDI) | not in the top 20 |
| Vitamin E | 0.0 mg | 0% | 7 mg (AI) | not in the top 20 |
RDI: Recommended Dietary Intake. AI: Adequate Intake, used where there is not enough evidence to set an RDI. These are reference amounts for a day’s eating, not a target for one food, and they are not personal advice.
Other forms of this food
Raw, cooked and prepared forms are separate records with their own values.
- Chicken (breast), lean flesh, raw
- Chicken (breast), lean flesh, baked, no added fat
- Chicken (breast), lean flesh, grilled, no added fat
- Chicken (mince), raw
- Chicken (thigh), lean flesh, raw
- Chicken (nugget), purchased from fast food chain, grilled
- Chicken (schnitzel), baked without fat
- Chicken liver, raw
- Chicken (processed luncheon meat), low or reduced fat
Every nutrient reported
95 nutrients and components, per 100 g and per serve. Nutrients the source doesn’t report for this food are left out rather than shown as zero.
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Energy | 806 kJ (193 kcal) | 1,209 kJ (289 kcal) |
| Protein | 27.5 g | 41.3 g |
| Total fat | 8.9 g | 13.4 g |
| Dietary fibre | 1.1 g | 1.7 g |
| Available carbohydrate | 0.0 g | 0.0 g |
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Fructose | 0.00 g | 0.00 g |
| Glucose | 0.00 g | 0.00 g |
| Sucrose | 0.00 g | 0.00 g |
| Maltose | 0.00 g | 0.00 g |
| Lactose | 0.00 g | 0.00 g |
| Total sugars | 0.00 g | 0.00 g |
| Added sugars | 0.00 g | 0.00 g |
| Free sugars | 0.00 g | 0.00 g |
| Starch | 0.00 g | 0.00 g |
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Total saturated fatty acids, equated | 2.47 g | 3.71 g |
| Total monounsaturated fatty acids, equated | 4.63 g | 6.95 g |
| Total polyunsaturated fatty acids, equated | 1.27 g | 1.91 g |
| Total long chain omega 3 fatty acids, equated | 8.41 mg | 12.6 mg |
| Total trans fatty acids, imputed | 16.8 mg | 25.2 mg |
| Cholesterol | 160 mg | 240 mg |
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Retinol (preformed vitamin A) | 23 µg | 35 µg |
| Beta-carotene equivalents (provitamin A) | 8 µg | 12 µg |
| Vitamin A (retinol equivalents) | 24 µg | 36 µg |
| Thiamin (B1) | 0.00 mg | 0.00 mg |
| Riboflavin (B2) | 0.45 mg | 0.68 mg |
| Niacin equivalents (B3) | 11.7 mg | 17.5 mg |
| Pantothenic acid (B5) | 1.7 mg | 2.6 mg |
| Vitamin B6 | 0.37 mg | 0.56 mg |
| Vitamin B12 | 0.20 µg | 0.30 µg |
| Dietary folate equivalents | 16 µg | 24 µg |
| Total folates | 16 µg | 24 µg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 6.4 µg | 9.6 µg |
| Alpha tocopherol | 0.00 mg | 0.00 mg |
| Beta tocopherol | 0.00 mg | 0.00 mg |
| Vitamin E | 0.0 mg | 0.0 mg |
| Niacin (preformed B3) | 5.30 mg | 7.95 mg |
| Folate, natural | 16 µg | 24 µg |
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Calcium | 10 mg | 15 mg |
| Copper | 0.05 mg | 0.07 mg |
| Iodine | 4 µg | 5 µg |
| Iron | 0.5 mg | 0.7 mg |
| Magnesium | 28 mg | 42 mg |
| Manganese | 0.03 mg | 0.04 mg |
| Phosphorus | 270 mg | 405 mg |
| Potassium | 310 mg | 465 mg |
| Selenium | 21 µg | 32 µg |
| Sodium | 430 mg | 645 mg |
| Zinc | 0.8 mg | 1.1 mg |
Amino acids (1)
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Tryptophan | 374 mg | 561 mg |
Other components (45)
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Moisture (water) | 62.6 g | 93.9 g |
| Nitrogen | 4.40 g | 6.60 g |
| Ash | 2.00 g | 3.00 g |
| Alcohol | 0.00 g | 0.00 g |
| Alpha-carotene | 0 µg | 0 µg |
| Beta-carotene | 8 µg | 12 µg |
| Cryptoxanthin | 0 µg | 0 µg |
| Folic acid | 0 µg | 0 µg |
| Cholecalciferol (D3) | 0 µg | 1 µg |
| Ergocalciferol (D2) | 0 µg | 0 µg |
| 25-hydroxy cholecalciferol (25-OH D3) | 1 µg | 2 µg |
| 25-hydroxy ergocalciferol (25-OH D2) | 0 µg | 0 µg |
| C4 | 0.00 g | 0.00 g |
| C6 | 0.00 g | 0.00 g |
| C8 | 0.00 g | 0.00 g |
| C10 | 0.00 g | 0.00 g |
| C12 | 0.00 g | 0.00 g |
| C14 | 0.08 g | 0.12 g |
| C15 | 0.01 g | 0.02 g |
| C16 | 1.88 g | 2.82 g |
| C17 | 0.02 g | 0.03 g |
| C18 | 0.49 g | 0.74 g |
| C20 | 0.00 g | 0.00 g |
| C22 | 0.00 g | 0.00 g |
| C24 | 0.00 g | 0.00 g |
| C14:1 | 0.02 g | 0.03 g |
| C16:1 | 0.60 g | 0.90 g |
| C17:1 | 0.00 g | 0.00 g |
| C18:1 | 4.01 g | 6.02 g |
| C20:1 | 0.00 g | 0.00 g |
| C22:1 | 0.00 g | 0.00 g |
| C24:1 | 0.00 g | 0.00 g |
| C18:2w6 | 0.99 g | 1.49 g |
| C18:3w3 | 0.23 g | 0.35 g |
| C18:3w6 | 0.00 mg | 0.00 mg |
| C20:2w6 | 0.00 mg | 0.00 mg |
| C20:3w3 | 0.00 mg | 0.00 mg |
| C20:3w6 | 8.41 mg | 12.6 mg |
| C20:4w6 | 33.6 mg | 50.5 mg |
| C20:5w3 | 0.00 mg | 0.00 mg |
| C22:5w3 | 8.41 mg | 12.6 mg |
| C22:4w6 | 0.00 mg | 0.00 mg |
| C22:2w6 | 0.00 mg | 0.00 mg |
| C22:6w3 | 0.00 mg | 0.00 mg |
| Caffeine | 0.00 mg | 0.00 mg |
Use this food
About the data
Nutrient values adapted from the Australian Food Composition Database (Release 3), record F002568, © Food Standards Australia New Zealand, used under CC BY-SA 3.0 AU. Modified. FSANZ does not endorse MorselMetrics. Food composition varies by product, preparation and sample.
Nutrition information is for general educational use and is not personal medical advice. See data sources and limitations and the nutrition disclaimer.