Breakfast cereal (wheat bran), pellets, added vitamins & minerals (Kellogg's All Bran)
Nutrition per 100 g and per typical serve (40 g (a bowl)), from the Australian Food Composition Database record F001829: Breakfast cereal, wheat bran, pellets, added vitamins & minerals (Kellogg's All Bran).
Nutrition facts
| Nutrient | Per 100 g | Per serve (40 g (a bowl))An estimated serve, used on this page only to show amounts per serve. It never changes a recipe. |
|---|---|---|
| Energy | 1,348 kJ (322 kcal) | 539 kJ (129 kcal) |
| Protein | 14.2 g | 5.7 g |
| Total fat | 5.0 g | 2.0 g |
| Total saturated fatty acids, equated | 0.78 g | 0.31 g |
| Available carbohydrate | 41.7 g | 16.7 g |
| Total sugars | 15.4 g | 6.16 g |
| Dietary fibre | 27.3 g | 10.9 g |
| Sodium | 390 mg | 156 mg |
A dash means the source does not report that nutrient for this food; it is not a zero.
Vitamins and minerals in a typical serve (40 g (a bowl))
Each amount as a percentage of the daily reference for Women 31–50, from the Australian and New Zealand Nutrient Reference Values: the RDI where there is one, otherwise the AI. Other ages and life stages have different references; each nutrient’s page lists them all.
| Nutrient | Amount | % of the daily reference (Women 31–50) | Reference | In our rankings |
|---|---|---|---|---|
| Manganese | 4.60 mg | 92% | 5 mg (AI) | #4 of 20 by a typical serve |
| Niacin (B3) | 7.7 mg | 55% | 14 mg (RDI) | #9 of 20 per 100 g |
| Folate | 189 µg | 47% | 400 µg (RDI) | not in the top 20 |
| Riboflavin (B2) | 0.49 mg | 45% | 1.1 mg (RDI) | #6 of 20 per 100 g |
| Fibre | 10.9 g | 44% | 25 g (AI) | #4 of 20 by a typical serve |
| Biotin | 10 µg | 42% | 25 µg (AI) | #6 of 20 by a typical serve |
| Magnesium | 108 mg | 34% | 320 mg (RDI) | #8 of 20 by a typical serve |
| Zinc | 2.7 mg | 34% | 8 mg (RDI) | #15 of 20 by a typical serve |
| Vitamin B6 | 0.41 mg | 31% | 1.3 mg (RDI) | #17 of 20 per 100 g |
| Copper | 0.33 mg | 28% | 1.2 mg (AI) | not in the top 20 |
| Phosphorus | 274 mg | 27% | 1,000 mg (RDI) | #13 of 20 per 100 g |
| Iron | 4.9 mg | 27% | 18 mg (RDI) | #9 of 20 by a typical serve |
| Vitamin E | 1.1 mg | 16% | 7 mg (AI) | not in the top 20 |
| Thiamin (B1) | 0.14 mg | 13% | 1.1 mg (RDI) | not in the top 20 |
| Potassium | 362 mg | 13% | 2,800 mg (AI) | not in the top 20 |
| Selenium | 6 µg | 11% | 60 µg (RDI) | not in the top 20 |
| Pantothenic acid | 0.3 mg | 8% | 4 mg (AI) | not in the top 20 |
| Calcium | 27 mg | 3% | 1,000 mg (RDI) | not in the top 20 |
| Iodine | 2 µg | 1% | 150 µg (RDI) | not in the top 20 |
| Vitamin A | 0 µg | <1% | 700 µg (RDI) | not in the top 20 |
| Vitamin B12 | 0.00 µg | 0% | 2.4 µg (RDI) | not in the top 20 |
| Vitamin C | 0.0 mg | 0% | 45 mg (RDI) | not in the top 20 |
| Vitamin D | 0.0 µg | 0% | 5 µg (AI) | not in the top 20 |
RDI: Recommended Dietary Intake. AI: Adequate Intake, used where there is not enough evidence to set an RDI. These are reference amounts for a day’s eating, not a target for one food, and they are not personal advice.
Other forms of this food
Raw, cooked and prepared forms are separate records with their own values.
- Breakfast cereal (beverage), non-chocolate flavours, added vitamins & minerals (Up & Go)
- Breakfast cereal (mixed grain (rice & wheat)), flakes, added vitamins & minerals (Kellogg's Special K)
- Breakfast cereal (mixed grain (wheat & oat)), flakes, apricot & sultana, added vitamins & minerals (Kellogg's Just Right)
- Breakfast cereal (whole wheat), puffed, no added sugar or salt, unfortified
- Breakfast cereal (whole wheat), biscuit, added vitamins & minerals (Sanitarium Weet Bix)
Every nutrient reported
109 nutrients and components, per 100 g and per serve. Nutrients the source doesn’t report for this food are left out rather than shown as zero.
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Energy | 1,348 kJ (322 kcal) | 539 kJ (129 kcal) |
| Protein | 14.2 g | 5.7 g |
| Total fat | 5.0 g | 2.0 g |
| Dietary fibre | 27.3 g | 10.9 g |
| Available carbohydrate | 41.7 g | 16.7 g |
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Fructose | 1.60 g | 0.64 g |
| Glucose | 1.10 g | 0.44 g |
| Sucrose | 12.3 g | 4.92 g |
| Maltose | 0.40 g | 0.16 g |
| Lactose | 0.00 g | 0.00 g |
| Total sugars | 15.4 g | 6.16 g |
| Added sugars | 7.70 g | 3.08 g |
| Free sugars | 12.9 g | 5.16 g |
| Starch | 26.2 g | 10.5 g |
| Resistant starch | 1.20 g | 0.48 g |
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Total saturated fatty acids, equated | 0.78 g | 0.31 g |
| Total monounsaturated fatty acids, equated | 0.69 g | 0.28 g |
| Total polyunsaturated fatty acids, equated | 2.62 g | 1.05 g |
| Total long chain omega 3 fatty acids, equated | 0.00 mg | 0.00 mg |
| Total trans fatty acids, imputed | 12.4 mg | 4.95 mg |
| Cholesterol | 0.00 mg | 0.00 mg |
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Retinol (preformed vitamin A) | 0 µg | 0 µg |
| Beta-carotene equivalents (provitamin A) | 4 µg | 2 µg |
| Vitamin A (retinol equivalents) | 1 µg | 0 µg |
| Thiamin (B1) | 0.36 mg | 0.14 mg |
| Riboflavin (B2) | 1.24 mg | 0.49 mg |
| Niacin equivalents (B3) | 19.2 mg | 7.7 mg |
| Pantothenic acid (B5) | 0.8 mg | 0.3 mg |
| Vitamin B6 | 1.02 mg | 0.41 mg |
| Biotin (B7) | 26 µg | 10 µg |
| Vitamin B12 | 0.00 µg | 0.00 µg |
| Dietary folate equivalents | 472 µg | 189 µg |
| Total folates | 334 µg | 134 µg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 0.0 µg | 0.0 µg |
| Alpha tocopherol | 2.00 mg | 0.80 mg |
| Beta tocopherol | 1.20 mg | 0.48 mg |
| Delta tocopherol | 0.00 mg | 0.00 mg |
| Gamma tocopherol | 2.20 mg | 0.88 mg |
| Vitamin E | 2.8 mg | 1.1 mg |
| Niacin (preformed B3) | 16.0 mg | 6.40 mg |
| Folate, natural | 128 µg | 51 µg |
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Calcium | 67 mg | 27 mg |
| Chloride (Cl) | 560 mg | 224 mg |
| Copper | 0.83 mg | 0.33 mg |
| Fluoride (F) | 0 µg | 0 µg |
| Iodine | 5 µg | 2 µg |
| Iron | 12.2 mg | 4.9 mg |
| Magnesium | 271 mg | 108 mg |
| Manganese | 11.5 mg | 4.60 mg |
| Molybdenum (Mo) | 42 µg | 17 µg |
| Phosphorus | 685 mg | 274 mg |
| Potassium | 906 mg | 362 mg |
| Selenium | 16 µg | 6 µg |
| Sodium | 390 mg | 156 mg |
| Zinc | 6.8 mg | 2.7 mg |
Amino acids (1)
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Tryptophan | 188 mg | 75.2 mg |
Other components (52)
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Moisture (water) | 3.00 g | 1.20 g |
| Nitrogen | 2.18 g | 0.87 g |
| Ash | 4.40 g | 1.76 g |
| Alcohol | 0.00 g | 0.00 g |
| Aluminium (Al) | 490 µg | 196 µg |
| Arsenic (As) | 2 µg | 1 µg |
| Lead (Pb) | 2 µg | 1 µg |
| Sulphur (S) | 120 mg | 48.0 mg |
| Alpha-carotene | 1 µg | 0 µg |
| Beta-carotene | 3 µg | 1 µg |
| Cryptoxanthin | 0 µg | 0 µg |
| Folic acid | 206 µg | 82 µg |
| Cholecalciferol (D3) | 0 µg | 0 µg |
| Ergocalciferol (D2) | 0 µg | 0 µg |
| 25-hydroxy cholecalciferol (25-OH D3) | 0 µg | 0 µg |
| 25-hydroxy ergocalciferol (25-OH D2) | 0 µg | 0 µg |
| C4 | 0.00 g | 0.00 g |
| C6 | 0.00 g | 0.00 g |
| C8 | 0.00 g | 0.00 g |
| C10 | 0.00 g | 0.00 g |
| C12 | 0.00 g | 0.00 g |
| C14 | 0.00 g | 0.00 g |
| C15 | 0.00 g | 0.00 g |
| C16 | 0.72 g | 0.29 g |
| C17 | 0.00 g | 0.00 g |
| C18 | 0.05 g | 0.02 g |
| C20 | 0.00 g | 0.00 g |
| C22 | 0.00 g | 0.00 g |
| C24 | 0.00 g | 0.00 g |
| C14:1 | 0.00 g | 0.00 g |
| C15:1 | 0.00 g | 0.00 g |
| C16:1 | 0.00 g | 0.00 g |
| C17:1 | 0.00 g | 0.00 g |
| C18:1 | 0.67 g | 0.27 g |
| C20:1 | 0.02 g | 0.01 g |
| C22:1 | 0.00 g | 0.00 g |
| C22:1w11 | 0.00 mg | 0.00 mg |
| C24:1 | 0.00 g | 0.00 g |
| C18:2w6 | 2.44 g | 0.98 g |
| C18:3w3 | 0.18 g | 0.07 g |
| C18:3w6 | 0.00 mg | 0.00 mg |
| C18:4w3 | 0.00 mg | 0.00 mg |
| C20:2w6 | 2.06 mg | 0.82 mg |
| C20:3w3 | 1.38 mg | 0.55 mg |
| C20:3w6 | 0.00 mg | 0.00 mg |
| C20:4w6 | 0.00 mg | 0.00 mg |
| C20:5w3 | 0.00 mg | 0.00 mg |
| C22:5w3 | 0.00 mg | 0.00 mg |
| C22:4w6 | 0.00 mg | 0.00 mg |
| C22:2w6 | 0.00 mg | 0.00 mg |
| C22:6w3 | 0.00 mg | 0.00 mg |
| Caffeine | 0.00 mg | 0.00 mg |
Use this food
About the data
Nutrient values adapted from the Australian Food Composition Database (Release 3), record F001829, © Food Standards Australia New Zealand, used under CC BY-SA 3.0 AU. Modified. FSANZ does not endorse MorselMetrics. Food composition varies by product, preparation and sample.
Nutrition information is for general educational use and is not personal medical advice. See data sources and limitations and the nutrition disclaimer.