Breakfast cereal (mixed grain (rice & wheat)), flakes, added vitamins & minerals (Kellogg's Special K)
Nutrition per 100 g and per typical serve (40 g (a bowl)), from the Australian Food Composition Database record F001720: Breakfast cereal, mixed grain (rice & wheat), flakes, added vitamins & minerals (Kellogg's Special K).
Nutrition facts
| Nutrient | Per 100 g | Per serve (40 g (a bowl))An estimated serve, used on this page only to show amounts per serve. It never changes a recipe. |
|---|---|---|
| Energy | 1,669 kJ (399 kcal) | 668 kJ (160 kcal) |
| Protein | 18.2 g | 7.3 g |
| Total fat | 4.1 g | 1.6 g |
| Total saturated fatty acids, equated | 0.78 g | 0.31 g |
| Available carbohydrate | 70.5 g | 28.2 g |
| Total sugars | 13.2 g | 5.28 g |
| Dietary fibre | 2.7 g | 1.1 g |
| Sodium | 474 mg | 190 mg |
A dash means the source does not report that nutrient for this food; it is not a zero.
Vitamins and minerals in a typical serve (40 g (a bowl))
Each amount as a percentage of the daily reference for Women 31–50, from the Australian and New Zealand Nutrient Reference Values: the RDI where there is one, otherwise the AI. Other ages and life stages have different references; each nutrient’s page lists them all.
| Nutrient | Amount | % of the daily reference (Women 31–50) | Reference | In our rankings |
|---|---|---|---|---|
| Folate | 613 µg | 153% | 400 µg (RDI) | #3 of 20 by a typical serve |
| Vitamin D | 4.8 µg | 96% | 5 µg (AI) | #12 of 20 by a typical serve |
| Riboflavin (B2) | 0.73 mg | 67% | 1.1 mg (RDI) | #4 of 20 by a typical serve |
| Calcium | 374 mg | 37% | 1,000 mg (RDI) | #3 of 20 by a typical serve |
| Niacin (B3) | 5.1 mg | 37% | 14 mg (RDI) | not in the top 20 |
| Vitamin B6 | 0.42 mg | 33% | 1.3 mg (RDI) | #14 of 20 per 100 g |
| Iron | 5.5 mg | 31% | 18 mg (RDI) | #5 of 20 by a typical serve |
| Zinc | 1.3 mg | 16% | 8 mg (RDI) | not in the top 20 |
| Manganese | 0.60 mg | 12% | 5 mg (AI) | not in the top 20 |
| Vitamin C | 4.4 mg | 10% | 45 mg (RDI) | not in the top 20 |
| Biotin | 2 µg | 9% | 25 µg (AI) | not in the top 20 |
| Selenium | 5 µg | 9% | 60 µg (RDI) | not in the top 20 |
| Copper | 0.10 mg | 8% | 1.2 mg (AI) | not in the top 20 |
| Phosphorus | 50 mg | 5% | 1,000 mg (RDI) | not in the top 20 |
| Magnesium | 16 mg | 5% | 320 mg (RDI) | not in the top 20 |
| Fibre | 1.1 g | 4% | 25 g (AI) | not in the top 20 |
| Thiamin (B1) | 0.04 mg | 3% | 1.1 mg (RDI) | not in the top 20 |
| Potassium | 46 mg | 2% | 2,800 mg (AI) | not in the top 20 |
| Pantothenic acid | 0.0 mg | 1% | 4 mg (AI) | not in the top 20 |
| Vitamin E | 0.0 mg | <1% | 7 mg (AI) | not in the top 20 |
| Vitamin B12 | 0.00 µg | 0% | 2.4 µg (RDI) | not in the top 20 |
| Vitamin A | 0 µg | 0% | 700 µg (RDI) | not in the top 20 |
| Iodine | 0 µg | 0% | 150 µg (RDI) | not in the top 20 |
RDI: Recommended Dietary Intake. AI: Adequate Intake, used where there is not enough evidence to set an RDI. These are reference amounts for a day’s eating, not a target for one food, and they are not personal advice.
Other forms of this food
Raw, cooked and prepared forms are separate records with their own values.
- Breakfast cereal (beverage), non-chocolate flavours, added vitamins & minerals (Up & Go)
- Breakfast cereal (mixed grain (wheat & oat)), flakes, apricot & sultana, added vitamins & minerals (Kellogg's Just Right)
- Breakfast cereal (whole wheat), puffed, no added sugar or salt, unfortified
- Breakfast cereal (wheat bran), pellets, added vitamins & minerals (Kellogg's All Bran)
- Breakfast cereal (whole wheat), biscuit, added vitamins & minerals (Sanitarium Weet Bix)
Every nutrient reported
112 nutrients and components, per 100 g and per serve. Nutrients the source doesn’t report for this food are left out rather than shown as zero.
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Energy | 1,669 kJ (399 kcal) | 668 kJ (160 kcal) |
| Protein | 18.2 g | 7.3 g |
| Total fat | 4.1 g | 1.6 g |
| Dietary fibre | 2.7 g | 1.1 g |
| Available carbohydrate | 70.5 g | 28.2 g |
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Fructose | 0.50 g | 0.20 g |
| Glucose | 0.30 g | 0.12 g |
| Sucrose | 11.0 g | 4.40 g |
| Maltose | 1.40 g | 0.56 g |
| Lactose | 0.00 g | 0.00 g |
| Total sugars | 13.2 g | 5.28 g |
| Added sugars | 12.5 g | 5.00 g |
| Free sugars | 12.6 g | 5.04 g |
| Starch | 57.3 g | 22.9 g |
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Total saturated fatty acids, equated | 0.78 g | 0.31 g |
| Total monounsaturated fatty acids, equated | 0.65 g | 0.26 g |
| Total polyunsaturated fatty acids, equated | 2.06 g | 0.82 g |
| Total long chain omega 3 fatty acids, equated | 0.00 mg | 0.00 mg |
| Total trans fatty acids, imputed | 0.00 mg | 0.00 mg |
| Cholesterol | 0.00 mg | 0.00 mg |
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Retinol (preformed vitamin A) | 0 µg | 0 µg |
| Beta-carotene equivalents (provitamin A) | 0 µg | 0 µg |
| Vitamin A (retinol equivalents) | 0 µg | 0 µg |
| Thiamin (B1) | 0.09 mg | 0.04 mg |
| Riboflavin (B2) | 1.83 mg | 0.73 mg |
| Niacin equivalents (B3) | 12.8 mg | 5.1 mg |
| Pantothenic acid (B5) | 0.1 mg | 0.0 mg |
| Vitamin B6 | 1.06 mg | 0.42 mg |
| Biotin (B7) | 6 µg | 2 µg |
| Vitamin B12 | 0.00 µg | 0.00 µg |
| Dietary folate equivalents | 1,532 µg | 613 µg |
| Total folates | 922 µg | 369 µg |
| Vitamin C | 11.0 mg | 4.4 mg |
| Vitamin D | 12.0 µg | 4.8 µg |
| Alpha tocopherol | 0.00 mg | 0.00 mg |
| Beta tocopherol | 0.00 mg | 0.00 mg |
| Delta tocopherol | 0.00 mg | 0.00 mg |
| Gamma tocopherol | 0.40 mg | 0.16 mg |
| Vitamin E | 0.0 mg | 0.0 mg |
| Niacin (preformed B3) | 10.0 mg | 4.01 mg |
| Folate, natural | 12 µg | 5 µg |
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Calcium | 936 mg | 374 mg |
| Chromium (Cr) | 10 µg | 4 µg |
| Chloride (Cl) | 870 mg | 348 mg |
| Copper | 0.25 mg | 0.10 mg |
| Fluoride (F) | 10 µg | 4 µg |
| Iodine | 0 µg | 0 µg |
| Iron | 13.8 mg | 5.5 mg |
| Magnesium | 40 mg | 16 mg |
| Manganese | 1.50 mg | 0.60 mg |
| Molybdenum (Mo) | 34 µg | 14 µg |
| Phosphorus | 126 mg | 50 mg |
| Potassium | 116 mg | 46 mg |
| Selenium | 13 µg | 5 µg |
| Sodium | 474 mg | 190 mg |
| Zinc | 3.3 mg | 1.3 mg |
Amino acids (1)
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Tryptophan | 166 mg | 66.4 mg |
Other components (55)
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Moisture (water) | 3.40 g | 1.36 g |
| Nitrogen | 3.12 g | 1.25 g |
| Ash | 3.90 g | 1.56 g |
| Alcohol | 0.00 g | 0.00 g |
| Acetic acid | 0.00 g | 0.00 g |
| Citric acid | 0.00 g | 0.00 g |
| Lactic acid | 0.10 g | 0.04 g |
| Malic acid | 0.00 g | 0.00 g |
| Propionic acid | 0.00 g | 0.00 g |
| Quinic acid | 0.00 g | 0.00 g |
| Tartaric acid | 0.00 g | 0.00 g |
| Aluminium (Al) | 274 µg | 110 µg |
| Cadmium (Cd) | 2 µg | 1 µg |
| Sulphur (S) | 192 mg | 76.8 mg |
| Alpha-carotene | 0 µg | 0 µg |
| Beta-carotene | 0 µg | 0 µg |
| Cryptoxanthin | 0 µg | 0 µg |
| Folic acid | 910 µg | 364 µg |
| Cholecalciferol (D3) | 12 µg | 5 µg |
| Ergocalciferol (D2) | 0 µg | 0 µg |
| 25-hydroxy cholecalciferol (25-OH D3) | 0 µg | 0 µg |
| 25-hydroxy ergocalciferol (25-OH D2) | 0 µg | 0 µg |
| C4 | 0.00 g | 0.00 g |
| C6 | 0.00 g | 0.00 g |
| C8 | 0.00 g | 0.00 g |
| C10 | 0.00 g | 0.00 g |
| C12 | 0.02 g | 0.01 g |
| C14 | 0.02 g | 0.01 g |
| C15 | 0.00 g | 0.00 g |
| C16 | 0.68 g | 0.27 g |
| C17 | 0.00 g | 0.00 g |
| C18 | 0.05 g | 0.02 g |
| C20 | 0.00 g | 0.00 g |
| C22 | 0.00 g | 0.00 g |
| C24 | 0.02 g | 0.01 g |
| C14:1 | 0.00 g | 0.00 g |
| C16:1 | 0.00 g | 0.00 g |
| C17:1 | 0.00 g | 0.00 g |
| C18:1 | 0.63 g | 0.25 g |
| C20:1 | 0.01 g | 0.00 g |
| C22:1 | 0.00 g | 0.00 g |
| C24:1 | 0.00 g | 0.00 g |
| C18:2w6 | 1.91 g | 0.76 g |
| C18:3w3 | 0.10 g | 0.04 g |
| C18:3w6 | 0.00 mg | 0.00 mg |
| C20:2w6 | 0.00 mg | 0.00 mg |
| C20:3w3 | 0.00 mg | 0.00 mg |
| C20:3w6 | 0.00 mg | 0.00 mg |
| C20:4w6 | 0.00 mg | 0.00 mg |
| C20:5w3 | 0.00 mg | 0.00 mg |
| C22:5w3 | 0.00 mg | 0.00 mg |
| C22:4w6 | 0.00 mg | 0.00 mg |
| C22:2w6 | 48.8 mg | 19.5 mg |
| C22:6w3 | 0.00 mg | 0.00 mg |
| Caffeine | 0.00 mg | 0.00 mg |
Use this food
About the data
Nutrient values adapted from the Australian Food Composition Database (Release 3), record F001720, © Food Standards Australia New Zealand, used under CC BY-SA 3.0 AU. Modified. FSANZ does not endorse MorselMetrics. Food composition varies by product, preparation and sample.
Nutrition information is for general educational use and is not personal medical advice. See data sources and limitations and the nutrition disclaimer.