Bread (tortilla), white, commercial
Nutrition per 100 g, from the Australian Food Composition Database record F001669: Bread, tortilla, white, commercial.
Nutrition facts
| Nutrient | Per 100 g |
|---|---|
| Energy | 1,263 kJ (302 kcal) |
| Protein | 7.3 g |
| Total fat | 9.0 g |
| Total saturated fatty acids, equated | 3.97 g |
| Available carbohydrate | 46.3 g |
| Total sugars | 4.30 g |
| Dietary fibre | 2.0 g |
| Sodium | 750 mg |
A dash means the source does not report that nutrient for this food; it is not a zero.
Vitamins and minerals in 100 g
Each amount as a percentage of the daily reference for Women 31–50, from the Australian and New Zealand Nutrient Reference Values: the RDI where there is one, otherwise the AI. Other ages and life stages have different references; each nutrient’s page lists them all.
| Nutrient | Amount | % of the daily reference (Women 31–50) | Reference | In our rankings |
|---|---|---|---|---|
| Thiamin (B1) | 0.49 mg | 45% | 1.1 mg (RDI) | not in the top 20 |
| Folate | 126 µg | 32% | 400 µg (RDI) | not in the top 20 |
| Iodine | 46 µg | 31% | 150 µg (RDI) | not in the top 20 |
| Phosphorus | 220 mg | 22% | 1,000 mg (RDI) | not in the top 20 |
| Selenium | 13 µg | 22% | 60 µg (RDI) | not in the top 20 |
| Manganese | 0.58 mg | 12% | 5 mg (AI) | not in the top 20 |
| Copper | 0.11 mg | 9% | 1.2 mg (AI) | not in the top 20 |
| Niacin (B3) | 1.3 mg | 9% | 14 mg (RDI) | not in the top 20 |
| Fibre | 2.0 g | 8% | 25 g (AI) | not in the top 20 |
| Magnesium | 22 mg | 7% | 320 mg (RDI) | not in the top 20 |
| Zinc | 0.4 mg | 6% | 8 mg (RDI) | not in the top 20 |
| Vitamin E | 0.3 mg | 4% | 7 mg (AI) | not in the top 20 |
| Iron | 0.8 mg | 4% | 18 mg (RDI) | not in the top 20 |
| Potassium | 110 mg | 4% | 2,800 mg (AI) | not in the top 20 |
| Calcium | 37 mg | 4% | 1,000 mg (RDI) | not in the top 20 |
| Pantothenic acid | 0.1 mg | 3% | 4 mg (AI) | not in the top 20 |
| Vitamin B12 | 0.00 µg | 0% | 2.4 µg (RDI) | not in the top 20 |
| Vitamin C | 0.0 mg | 0% | 45 mg (RDI) | not in the top 20 |
| Vitamin D | 0.0 µg | 0% | 5 µg (AI) | not in the top 20 |
| Vitamin A | 0 µg | 0% | 700 µg (RDI) | not in the top 20 |
| Riboflavin (B2) | 0.00 mg | 0% | 1.1 mg (RDI) | not in the top 20 |
| Vitamin B6 | 0.00 mg | 0% | 1.3 mg (RDI) | not in the top 20 |
RDI: Recommended Dietary Intake. AI: Adequate Intake, used where there is not enough evidence to set an RDI. These are reference amounts for a day’s eating, not a target for one food, and they are not personal advice.
Other forms of this food
Raw, cooked and prepared forms are separate records with their own values.
- Bread (flat (pita or Lebanese)), white, commercial
- Bread (flat (pita or Lebanese)), wholemeal, commercial
- Bread (flat wrap or tortilla), corn, commercial
- Bread (from white flour)
- Bread (pizza base), commercial
- Bread (from wholemeal flour)
- Bread (from wholemeal flour), toasted
- Bread (mixed grain)
- Bread (from white Jackaroo flour), added fibre and vitamins B1 & folate & Fe
- Bread (gluten free)
- Bread (garlic), commercial, baked
Recipes that use this food
Every nutrient reported
103 nutrients and components, per 100 g. Nutrients the source doesn’t report for this food are left out rather than shown as zero.
| Nutrient | Per 100 g |
|---|---|
| Energy | 1,263 kJ (302 kcal) |
| Protein | 7.3 g |
| Total fat | 9.0 g |
| Dietary fibre | 2.0 g |
| Available carbohydrate | 46.3 g |
| Nutrient | Per 100 g |
|---|---|
| Fructose | 1.60 g |
| Glucose | 1.40 g |
| Sucrose | 0.20 g |
| Maltose | 1.10 g |
| Lactose | 0.00 g |
| Total sugars | 4.30 g |
| Added sugars | 0.00 g |
| Free sugars | 0.00 g |
| Starch | 42.0 g |
| Resistant starch | 0.90 g |
| Nutrient | Per 100 g |
|---|---|
| Total saturated fatty acids, equated | 3.97 g |
| Total monounsaturated fatty acids, equated | 2.56 g |
| Total polyunsaturated fatty acids, equated | 1.34 g |
| Total long chain omega 3 fatty acids, equated | 0.00 mg |
| Total trans fatty acids, imputed | 0.00 mg |
| Cholesterol | 0.00 mg |
| Nutrient | Per 100 g |
|---|---|
| Retinol (preformed vitamin A) | 0 µg |
| Beta-carotene equivalents (provitamin A) | 0 µg |
| Vitamin A (retinol equivalents) | 0 µg |
| Thiamin (B1) | 0.49 mg |
| Riboflavin (B2) | 0.00 mg |
| Niacin equivalents (B3) | 1.3 mg |
| Pantothenic acid (B5) | 0.1 mg |
| Vitamin B6 | 0.00 mg |
| Vitamin B12 | 0.00 µg |
| Dietary folate equivalents | 126 µg |
| Total folates | 78 µg |
| Vitamin C | 0.0 mg |
| Vitamin D | 0.0 µg |
| Alpha tocopherol | 0.30 mg |
| Beta tocopherol | 0.00 mg |
| Delta tocopherol | 0.00 mg |
| Gamma tocopherol | 0.00 mg |
| Vitamin E | 0.3 mg |
| Niacin (preformed B3) | 0.00 mg |
| Folate, natural | 8 µg |
| Nutrient | Per 100 g |
|---|---|
| Calcium | 37 mg |
| Chromium (Cr) | 7 µg |
| Copper | 0.11 mg |
| Iodine | 46 µg |
| Iron | 0.8 mg |
| Magnesium | 22 mg |
| Manganese | 0.58 mg |
| Molybdenum (Mo) | 10 µg |
| Phosphorus | 220 mg |
| Potassium | 110 mg |
| Selenium | 13 µg |
| Sodium | 750 mg |
| Zinc | 0.4 mg |
Amino acids (1)
| Nutrient | Per 100 g |
|---|---|
| Tryptophan | 75.0 mg |
Other components (48)
| Nutrient | Per 100 g |
|---|---|
| Moisture (water) | 28.9 g |
| Nitrogen | 1.28 g |
| Ash | 2.40 g |
| Alcohol | 0.00 g |
| Aluminium (Al) | 120 µg |
| Arsenic (As) | 0 µg |
| Cadmium (Cd) | 0 µg |
| Lead (Pb) | 0 µg |
| Alpha-carotene | 0 µg |
| Beta-carotene | 0 µg |
| Folic acid | 70 µg |
| Cholecalciferol (D3) | 0 µg |
| Ergocalciferol (D2) | 0 µg |
| 25-hydroxy cholecalciferol (25-OH D3) | 0 µg |
| 25-hydroxy ergocalciferol (25-OH D2) | 0 µg |
| C4 | 0.00 g |
| C6 | 0.00 g |
| C8 | 0.00 g |
| C10 | 0.00 g |
| C12 | 0.02 g |
| C14 | 0.08 g |
| C15 | 0.00 g |
| C16 | 3.20 g |
| C17 | 0.01 g |
| C18 | 0.62 g |
| C20 | 0.02 g |
| C22 | 0.01 g |
| C24 | 0.02 g |
| C14:1 | 0.00 g |
| C16:1 | 0.01 g |
| C17:1 | 0.00 g |
| C18:1 | 2.53 g |
| C20:1 | 0.02 g |
| C22:1 | 0.00 g |
| C24:1 | 0.00 g |
| C18:2w6 | 1.26 g |
| C18:3w3 | 0.08 g |
| C18:3w6 | 0.00 mg |
| C20:2w6 | 0.00 mg |
| C20:3w3 | 0.00 mg |
| C20:3w6 | 0.00 mg |
| C20:4w6 | 0.00 mg |
| C20:5w3 | 0.00 mg |
| C22:5w3 | 0.00 mg |
| C22:4w6 | 0.00 mg |
| C22:2w6 | 0.00 mg |
| C22:6w3 | 0.00 mg |
| Caffeine | 0.00 mg |
Use this food
About the data
Nutrient values adapted from the Australian Food Composition Database (Release 3), record F001669, © Food Standards Australia New Zealand, used under CC BY-SA 3.0 AU. Modified. FSANZ does not endorse MorselMetrics. Food composition varies by product, preparation and sample.
Nutrition information is for general educational use and is not personal medical advice. See data sources and limitations and the nutrition disclaimer.