Yeast (dry powder)
Nutrition per 100 g, from the Australian Food Composition Database record F009606: Yeast, dry powder.
Nutrition facts
| Nutrient | Per 100 g |
|---|---|
| Energy | 1,126 kJ (269 kcal) |
| Protein | 36.4 g |
| Total fat | 5.0 g |
| Total saturated fatty acids, equated | 0.75 g |
| Available carbohydrate | 6.3 g |
| Total sugars | 0.00 g |
| Dietary fibre | 26.9 g |
| Sodium | 170 mg |
A dash means the source does not report that nutrient for this food; it is not a zero.
Vitamins and minerals in 100 g
Each amount as a percentage of the daily reference for Women 31–50, from the Australian and New Zealand Nutrient Reference Values: the RDI where there is one, otherwise the AI. Other ages and life stages have different references; each nutrient’s page lists them all.
| Nutrient | Amount | % of the daily reference (Women 31–50) | Reference | In our rankings |
|---|---|---|---|---|
| Biotin | 200 µg | 800% | 25 µg (AI) | #1 of 20 per 100 g |
| Folate | 2,340 µg | 585% | 400 µg (RDI) | #2 of 20 per 100 g |
| Niacin (B3) | 34.1 mg | 244% | 14 mg (RDI) | #2 of 20 per 100 g |
| Zinc | 18.0 mg | 225% | 8 mg (RDI) | #3 of 20 per 100 g |
| Fibre | 26.9 g | 108% | 25 g (AI) | not in the top 20 |
| Pantothenic acid | 4.3 mg | 108% | 4 mg (AI) | #3 of 20 per 100 g |
| Phosphorus | 860 mg | 86% | 1,000 mg (RDI) | #7 of 20 per 100 g |
| Vitamin B6 | 0.82 mg | 63% | 1.3 mg (RDI) | not in the top 20 |
| Thiamin (B1) | 0.59 mg | 54% | 1.1 mg (RDI) | not in the top 20 |
| Potassium | 1,470 mg | 53% | 2,800 mg (AI) | not in the top 20 |
| Copper | 0.57 mg | 48% | 1.2 mg (AI) | not in the top 20 |
| Magnesium | 95 mg | 30% | 320 mg (RDI) | not in the top 20 |
| Iron | 3.5 mg | 19% | 18 mg (RDI) | not in the top 20 |
| Riboflavin (B2) | 0.12 mg | 11% | 1.1 mg (RDI) | not in the top 20 |
| Manganese | 0.28 mg | 6% | 5 mg (AI) | not in the top 20 |
| Iodine | 6 µg | 4% | 150 µg (RDI) | not in the top 20 |
| Calcium | 18 mg | 2% | 1,000 mg (RDI) | not in the top 20 |
| Selenium | 1 µg | 2% | 60 µg (RDI) | not in the top 20 |
| Vitamin B12 | 0.00 µg | 0% | 2.4 µg (RDI) | not in the top 20 |
| Vitamin C | 0.0 mg | 0% | 45 mg (RDI) | not in the top 20 |
| Vitamin D | 0.0 µg | 0% | 5 µg (AI) | not in the top 20 |
| Vitamin A | 0 µg | 0% | 700 µg (RDI) | not in the top 20 |
| Vitamin E | 0.0 mg | 0% | 7 mg (AI) | not in the top 20 |
RDI: Recommended Dietary Intake. AI: Adequate Intake, used where there is not enough evidence to set an RDI. These are reference amounts for a day’s eating, not a target for one food, and they are not personal advice.
Cups and spoons to grams
One level Australian cup (250 mL) is about 200 g, half a cup 100 g, a tablespoon (20 mL) 16 g and a teaspoon (5 mL) 4 g, from FSANZ AUSNUT 2023 food measures for yeast, dry powder.
| Weight | Australian cups (250 mL) | US cups (about 237 mL) |
|---|---|---|
| 100 g | 0.5 | 0.53 |
| 200 g | 1 | 1.06 |
| 250 g | 1.25 | 1.32 |
| 500 g | 2.5 | 2.64 |
Household estimates for a level measure, not a weighing of your food. For other amounts, use the cups-to-grams converter.
Every nutrient reported
71 nutrients and components, per 100 g. Nutrients the source doesn’t report for this food are left out rather than shown as zero.
| Nutrient | Per 100 g |
|---|---|
| Energy | 1,126 kJ (269 kcal) |
| Protein | 36.4 g |
| Total fat | 5.0 g |
| Dietary fibre | 26.9 g |
| Available carbohydrate | 6.3 g |
| Nutrient | Per 100 g |
|---|---|
| Fructose | 0.00 g |
| Glucose | 0.00 g |
| Sucrose | 0.00 g |
| Maltose | 0.00 g |
| Lactose | 0.00 g |
| Total sugars | 0.00 g |
| Added sugars | 0.00 g |
| Free sugars | 0.00 g |
| Starch | 6.30 g |
| Nutrient | Per 100 g |
|---|---|
| Total saturated fatty acids, equated | 0.75 g |
| Total monounsaturated fatty acids, equated | 3.24 g |
| Total polyunsaturated fatty acids, equated | 0.01 g |
| Total long chain omega 3 fatty acids, equated | 0.00 mg |
| Total trans fatty acids, imputed | 0.00 mg |
| Cholesterol | 0.00 mg |
| Nutrient | Per 100 g |
|---|---|
| Retinol (preformed vitamin A) | 0 µg |
| Beta-carotene equivalents (provitamin A) | 0 µg |
| Vitamin A (retinol equivalents) | 0 µg |
| Thiamin (B1) | 0.59 mg |
| Riboflavin (B2) | 0.12 mg |
| Niacin equivalents (B3) | 34.1 mg |
| Pantothenic acid (B5) | 4.3 mg |
| Vitamin B6 | 0.82 mg |
| Biotin (B7) | 200 µg |
| Vitamin B12 | 0.00 µg |
| Dietary folate equivalents | 2,340 µg |
| Total folates | 2,340 µg |
| Vitamin C | 0.0 mg |
| Vitamin D | 0.0 µg |
| Alpha tocopherol | 0.00 mg |
| Vitamin E | 0.0 mg |
| Niacin (preformed B3) | 28.0 mg |
| Folate, natural | 2,340 µg |
| Nutrient | Per 100 g |
|---|---|
| Calcium | 18 mg |
| Chloride (Cl) | 310 mg |
| Copper | 0.57 mg |
| Fluoride (F) | 31 µg |
| Iodine | 6 µg |
| Iron | 3.5 mg |
| Magnesium | 95 mg |
| Manganese | 0.28 mg |
| Phosphorus | 860 mg |
| Potassium | 1,470 mg |
| Selenium | 1 µg |
| Sodium | 170 mg |
| Zinc | 18.0 mg |
Amino acids (1)
| Nutrient | Per 100 g |
|---|---|
| Tryptophan | 361 mg |
Other components (19)
| Nutrient | Per 100 g |
|---|---|
| Moisture (water) | 6.00 g |
| Nitrogen | 5.82 g |
| Ash | 4.80 g |
| Alcohol | 0.00 g |
| Sulphur (S) | 320 mg |
| Alpha-carotene | 0 µg |
| Beta-carotene | 0 µg |
| Cryptoxanthin | 0 µg |
| Folic acid | 0 µg |
| Cholecalciferol (D3) | 0 µg |
| Ergocalciferol (D2) | 0 µg |
| 25-hydroxy cholecalciferol (25-OH D3) | 0 µg |
| 25-hydroxy ergocalciferol (25-OH D2) | 0 µg |
| C18:2w6 | 0.01 g |
| C18:3w3 | 0.00 g |
| C20:5w3 | 0.00 mg |
| C22:5w3 | 0.00 mg |
| C22:6w3 | 0.00 mg |
| Caffeine | 0.00 mg |
Use this food
About the data
Nutrient values adapted from the Australian Food Composition Database (Release 3), record F009606, © Food Standards Australia New Zealand, used under CC BY-SA 3.0 AU. Household measures adapted from FSANZ AUSNUT 2023 food measures, used under CC BY 4.0. Modified. FSANZ does not endorse MorselMetrics. Food composition varies by product, preparation and sample.
Nutrition information is for general educational use and is not personal medical advice. See data sources and limitations and the nutrition disclaimer.