Vegetable crisps or chips (sweet potato & taro), flavoured
Nutrition per 100 g and per typical serve (45 g (a small packet)), from the Australian Food Composition Database record F009836: Vegetable crisps or chips, sweet potato & taro, flavoured.
Nutrition facts
| Nutrient | Per 100 g | Per serve (45 g (a small packet))An estimated serve, used on this page only to show amounts per serve. It never changes a recipe. |
|---|---|---|
| Energy | 2,051 kJ (490 kcal) | 923 kJ (221 kcal) |
| Protein | 3.0 g | 1.4 g |
| Total fat | 31.1 g | 14.0 g |
| Total saturated fatty acids, equated | 10.1 g | 4.56 g |
| Available carbohydrate | 47.7 g | 21.5 g |
| Total sugars | 12.4 g | 5.58 g |
| Dietary fibre | 6.3 g | 2.8 g |
| Sodium | 440 mg | 198 mg |
A dash means the source does not report that nutrient for this food; it is not a zero.
Vitamins and minerals in a typical serve (45 g (a small packet))
Each amount as a percentage of the daily reference for Women 31–50, from the Australian and New Zealand Nutrient Reference Values: the RDI where there is one, otherwise the AI. Other ages and life stages have different references; each nutrient’s page lists them all.
| Nutrient | Amount | % of the daily reference (Women 31–50) | Reference | In our rankings |
|---|---|---|---|---|
| Vitamin E | 3.7 mg | 53% | 7 mg (AI) | #10 of 20 by a typical serve |
| Vitamin A | 240 µg | 34% | 700 µg (RDI) | #13 of 20 by a typical serve |
| Folate | 72 µg | 18% | 400 µg (RDI) | not in the top 20 |
| Potassium | 347 mg | 12% | 2,800 mg (AI) | not in the top 20 |
| Fibre | 2.8 g | 11% | 25 g (AI) | not in the top 20 |
| Copper | 0.13 mg | 11% | 1.2 mg (AI) | not in the top 20 |
| Pantothenic acid | 0.4 mg | 9% | 4 mg (AI) | not in the top 20 |
| Magnesium | 23 mg | 7% | 320 mg (RDI) | not in the top 20 |
| Manganese | 0.31 mg | 6% | 5 mg (AI) | not in the top 20 |
| Phosphorus | 50 mg | 5% | 1,000 mg (RDI) | not in the top 20 |
| Iron | 0.8 mg | 4% | 18 mg (RDI) | not in the top 20 |
| Calcium | 37 mg | 4% | 1,000 mg (RDI) | not in the top 20 |
| Iodine | 5 µg | 4% | 150 µg (RDI) | not in the top 20 |
| Zinc | 0.2 mg | 3% | 8 mg (RDI) | not in the top 20 |
| Niacin (B3) | 0.2 mg | 2% | 14 mg (RDI) | not in the top 20 |
| Thiamin (B1) | 0.02 mg | 2% | 1.1 mg (RDI) | not in the top 20 |
| Riboflavin (B2) | 0.01 mg | 1% | 1.1 mg (RDI) | not in the top 20 |
| Selenium | 1 µg | 1% | 60 µg (RDI) | not in the top 20 |
| Vitamin B12 | 0.00 µg | 0% | 2.4 µg (RDI) | not in the top 20 |
| Vitamin C | 0.0 mg | 0% | 45 mg (RDI) | not in the top 20 |
| Vitamin D | 0.0 µg | 0% | 5 µg (AI) | not in the top 20 |
| Vitamin B6 | 0.00 mg | 0% | 1.3 mg (RDI) | not in the top 20 |
RDI: Recommended Dietary Intake. AI: Adequate Intake, used where there is not enough evidence to set an RDI. These are reference amounts for a day’s eating, not a target for one food, and they are not personal advice.
Every nutrient reported
102 nutrients and components, per 100 g and per serve. Nutrients the source doesn’t report for this food are left out rather than shown as zero.
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Energy | 2,051 kJ (490 kcal) | 923 kJ (221 kcal) |
| Protein | 3.0 g | 1.4 g |
| Total fat | 31.1 g | 14.0 g |
| Dietary fibre | 6.3 g | 2.8 g |
| Available carbohydrate | 47.7 g | 21.5 g |
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Fructose | 1.80 g | 0.81 g |
| Glucose | 1.70 g | 0.77 g |
| Sucrose | 7.40 g | 3.33 g |
| Maltose | 1.50 g | 0.68 g |
| Lactose | 0.00 g | 0.00 g |
| Total sugars | 12.4 g | 5.58 g |
| Added sugars | 1.00 g | 0.45 g |
| Free sugars | 1.00 g | 0.45 g |
| Starch | 35.3 g | 15.9 g |
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Total saturated fatty acids, equated | 10.1 g | 4.56 g |
| Total monounsaturated fatty acids, equated | 15.1 g | 6.78 g |
| Total polyunsaturated fatty acids, equated | 3.78 g | 1.70 g |
| Total long chain omega 3 fatty acids, equated | 0.00 mg | 0.00 mg |
| Total trans fatty acids, imputed | 149 mg | 66.9 mg |
| Cholesterol | 0.00 mg | 0.00 mg |
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Retinol (preformed vitamin A) | 0 µg | 0 µg |
| Beta-carotene equivalents (provitamin A) | 3,200 µg | 1,440 µg |
| Vitamin A (retinol equivalents) | 533 µg | 240 µg |
| Thiamin (B1) | 0.04 mg | 0.02 mg |
| Riboflavin (B2) | 0.03 mg | 0.01 mg |
| Niacin equivalents (B3) | 0.5 mg | 0.2 mg |
| Pantothenic acid (B5) | 0.8 mg | 0.4 mg |
| Vitamin B6 | 0.00 mg | 0.00 mg |
| Vitamin B12 | 0.00 µg | 0.00 µg |
| Dietary folate equivalents | 159 µg | 72 µg |
| Total folates | 159 µg | 72 µg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 0.0 µg | 0.0 µg |
| Alpha tocopherol | 8.20 mg | 3.69 mg |
| Beta tocopherol | 0.00 mg | 0.00 mg |
| Delta tocopherol | 0.00 mg | 0.00 mg |
| Gamma tocopherol | 0.00 mg | 0.00 mg |
| Vitamin E | 8.2 mg | 3.7 mg |
| Niacin (preformed B3) | 0.00 mg | 0.00 mg |
| Folate, natural | 159 µg | 72 µg |
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Calcium | 82 mg | 37 mg |
| Copper | 0.29 mg | 0.13 mg |
| Iodine | 12 µg | 5 µg |
| Iron | 1.7 mg | 0.8 mg |
| Magnesium | 51 mg | 23 mg |
| Manganese | 0.69 mg | 0.31 mg |
| Molybdenum (Mo) | 10 µg | 4 µg |
| Phosphorus | 110 mg | 50 mg |
| Potassium | 770 mg | 347 mg |
| Selenium | 2 µg | 1 µg |
| Sodium | 440 mg | 198 mg |
| Zinc | 0.5 mg | 0.2 mg |
Amino acids (1)
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Tryptophan | 31.0 mg | 14.0 mg |
Other components (49)
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Moisture (water) | 2.40 g | 1.08 g |
| Nitrogen | 0.48 g | 0.22 g |
| Ash | 3.00 g | 1.35 g |
| Alcohol | 0.00 g | 0.00 g |
| Aluminium (Al) | 1,300 µg | 585 µg |
| Arsenic (As) | 0 µg | 0 µg |
| Lead (Pb) | 0 µg | 0 µg |
| Alpha-carotene | 0 µg | 0 µg |
| Beta-carotene | 3,200 µg | 1,440 µg |
| Folic acid | 0 µg | 0 µg |
| Cholecalciferol (D3) | 0 µg | 0 µg |
| Ergocalciferol (D2) | 0 µg | 0 µg |
| 25-hydroxy cholecalciferol (25-OH D3) | 0 µg | 0 µg |
| 25-hydroxy ergocalciferol (25-OH D2) | 0 µg | 0 µg |
| C4 | 0.00 g | 0.00 g |
| C6 | 0.00 g | 0.00 g |
| C8 | 0.00 g | 0.00 g |
| C10 | 0.09 g | 0.04 g |
| C12 | 0.06 g | 0.03 g |
| C14 | 0.21 g | 0.09 g |
| C15 | 0.00 g | 0.00 g |
| C16 | 8.50 g | 3.83 g |
| C17 | 0.00 g | 0.00 g |
| C18 | 1.10 g | 0.50 g |
| C20 | 0.06 g | 0.03 g |
| C22 | 0.09 g | 0.04 g |
| C24 | 0.03 g | 0.01 g |
| C14:1 | 0.00 g | 0.00 g |
| C16:1 | 0.06 g | 0.03 g |
| C17:1 | 0.00 g | 0.00 g |
| C18:1 | 15.0 g | 6.73 g |
| C20:1 | 0.06 g | 0.03 g |
| C22:1 | 0.00 g | 0.00 g |
| C22:1w11 | 0.00 mg | 0.00 mg |
| C24:1 | 0.00 g | 0.00 g |
| C18:2w6 | 3.69 g | 1.66 g |
| C18:3w3 | 0.09 g | 0.04 g |
| C18:3w6 | 0.00 mg | 0.00 mg |
| C18:4w3 | 0.00 mg | 0.00 mg |
| C20:2w6 | 0.00 mg | 0.00 mg |
| C20:3w3 | 0.00 mg | 0.00 mg |
| C20:3w6 | 0.00 mg | 0.00 mg |
| C20:4w6 | 0.00 mg | 0.00 mg |
| C20:5w3 | 0.00 mg | 0.00 mg |
| C22:5w3 | 0.00 mg | 0.00 mg |
| C22:4w6 | 0.00 mg | 0.00 mg |
| C22:2w6 | 0.00 mg | 0.00 mg |
| C22:6w3 | 0.00 mg | 0.00 mg |
| Caffeine | 0.00 mg | 0.00 mg |
Use this food
About the data
Nutrient values adapted from the Australian Food Composition Database (Release 3), record F009836, © Food Standards Australia New Zealand, used under CC BY-SA 3.0 AU. Modified. FSANZ does not endorse MorselMetrics. Food composition varies by product, preparation and sample.
Nutrition information is for general educational use and is not personal medical advice. See data sources and limitations and the nutrition disclaimer.