Tilapia (fillet), raw
Nutrition per 100 g and per typical serve (100 g (a fillet)), from the Australian Food Composition Database record F009163: Tilapia, fillet, raw.
Nutrition facts
| Nutrient | Per 100 g | Per serve (100 g (a fillet))An estimated serve, used on this page only to show amounts per serve. It never changes a recipe. |
|---|---|---|
| Energy | 477 kJ (114 kcal) | 477 kJ (114 kcal) |
| Protein | 18.5 g | 18.5 g |
| Total fat | 4.4 g | 4.4 g |
| Total saturated fatty acids, equated | 1.37 g | 1.37 g |
| Available carbohydrate | 0.0 g | 0.0 g |
| Total sugars | 0.00 g | 0.00 g |
| Dietary fibre | 0.0 g | 0.0 g |
| Sodium | 84 mg | 84 mg |
A dash means the source does not report that nutrient for this food; it is not a zero.
Vitamins and minerals in a typical serve (100 g (a fillet))
Each amount as a percentage of the daily reference for Women 31–50, from the Australian and New Zealand Nutrient Reference Values: the RDI where there is one, otherwise the AI. Other ages and life stages have different references; each nutrient’s page lists them all.
| Nutrient | Amount | % of the daily reference (Women 31–50) | Reference | In our rankings |
|---|---|---|---|---|
| Vitamin B12 | 2.00 µg | 83% | 2.4 µg (RDI) | not in the top 20 |
| Selenium | 34 µg | 56% | 60 µg (RDI) | not in the top 20 |
| Niacin (B3) | 6.8 mg | 48% | 14 mg (RDI) | not in the top 20 |
| Vitamin D | 2.1 µg | 42% | 5 µg (AI) | not in the top 20 |
| Phosphorus | 350 mg | 35% | 1,000 mg (RDI) | #10 of 20 by a typical serve |
| Vitamin B6 | 0.44 mg | 34% | 1.3 mg (RDI) | #17 of 20 by a typical serve |
| Iodine | 30 µg | 20% | 150 µg (RDI) | not in the top 20 |
| Thiamin (B1) | 0.15 mg | 14% | 1.1 mg (RDI) | not in the top 20 |
| Vitamin E | 1.0 mg | 14% | 7 mg (AI) | not in the top 20 |
| Potassium | 347 mg | 12% | 2,800 mg (AI) | not in the top 20 |
| Riboflavin (B2) | 0.13 mg | 12% | 1.1 mg (RDI) | not in the top 20 |
| Magnesium | 31 mg | 10% | 320 mg (RDI) | not in the top 20 |
| Zinc | 0.8 mg | 9% | 8 mg (RDI) | not in the top 20 |
| Iron | 0.4 mg | 2% | 18 mg (RDI) | not in the top 20 |
| Copper | 0.02 mg | 2% | 1.2 mg (AI) | not in the top 20 |
| Calcium | 18 mg | 2% | 1,000 mg (RDI) | not in the top 20 |
| Folate | 0 µg | 0% | 400 µg (RDI) | not in the top 20 |
| Vitamin C | 0.0 mg | 0% | 45 mg (RDI) | not in the top 20 |
| Fibre | 0.0 g | 0% | 25 g (AI) | not in the top 20 |
| Vitamin A | 0 µg | 0% | 700 µg (RDI) | not in the top 20 |
RDI: Recommended Dietary Intake. AI: Adequate Intake, used where there is not enough evidence to set an RDI. These are reference amounts for a day’s eating, not a target for one food, and they are not personal advice.
Every nutrient reported
94 nutrients and components, per 100 g and per serve. Nutrients the source doesn’t report for this food are left out rather than shown as zero.
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Energy | 477 kJ (114 kcal) | 477 kJ (114 kcal) |
| Protein | 18.5 g | 18.5 g |
| Total fat | 4.4 g | 4.4 g |
| Dietary fibre | 0.0 g | 0.0 g |
| Available carbohydrate | 0.0 g | 0.0 g |
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Fructose | 0.00 g | 0.00 g |
| Glucose | 0.00 g | 0.00 g |
| Sucrose | 0.00 g | 0.00 g |
| Maltose | 0.00 g | 0.00 g |
| Lactose | 0.00 g | 0.00 g |
| Total sugars | 0.00 g | 0.00 g |
| Added sugars | 0.00 g | 0.00 g |
| Free sugars | 0.00 g | 0.00 g |
| Starch | 0.00 g | 0.00 g |
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Total saturated fatty acids, equated | 1.37 g | 1.37 g |
| Total monounsaturated fatty acids, equated | 1.69 g | 1.69 g |
| Total polyunsaturated fatty acids, equated | 0.81 g | 0.81 g |
| Total long chain omega 3 fatty acids, equated | 113 mg | 113 mg |
| Total undifferentiated fatty acids, mass basis | 118 mg | 118 mg |
| Total trans fatty acids, imputed | 87.1 mg | 87.1 mg |
| Cholesterol | 74.0 mg | 74.0 mg |
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Retinol (preformed vitamin A) | 0 µg | 0 µg |
| Beta-carotene equivalents (provitamin A) | 0 µg | 0 µg |
| Vitamin A (retinol equivalents) | 0 µg | 0 µg |
| Thiamin (B1) | 0.15 mg | 0.15 mg |
| Riboflavin (B2) | 0.13 mg | 0.13 mg |
| Niacin equivalents (B3) | 6.8 mg | 6.8 mg |
| Vitamin B6 | 0.44 mg | 0.44 mg |
| Vitamin B12 | 2.00 µg | 2.00 µg |
| Dietary folate equivalents | 0 µg | 0 µg |
| Total folates | 0 µg | 0 µg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 2.1 µg | 2.1 µg |
| Alpha tocopherol | 1.00 mg | 1.00 mg |
| Vitamin E | 1.0 mg | 1.0 mg |
| Niacin (preformed B3) | 3.30 mg | 3.30 mg |
| Folate, natural | 0 µg | 0 µg |
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Calcium | 18 mg | 18 mg |
| Chromium (Cr) | 9 µg | 9 µg |
| Cobalt (Co) | 0 µg | 0 µg |
| Copper | 0.02 mg | 0.02 mg |
| Iodine | 30 µg | 30 µg |
| Iron | 0.4 mg | 0.4 mg |
| Magnesium | 31 mg | 31 mg |
| Molybdenum (Mo) | 1 µg | 1 µg |
| Phosphorus | 350 mg | 350 mg |
| Potassium | 347 mg | 347 mg |
| Selenium | 34 µg | 34 µg |
| Sodium | 84 mg | 84 mg |
| Zinc | 0.8 mg | 0.8 mg |
Amino acids (1)
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Tryptophan | 204 mg | 204 mg |
Other components (43)
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Moisture (water) | 75.2 g | 75.2 g |
| Nitrogen | 2.96 g | 2.96 g |
| Ash | 1.90 g | 1.90 g |
| Alcohol | 0.00 g | 0.00 g |
| Antimony (Sb) | 0 µg | 0 µg |
| Arsenic (As) | 27 µg | 27 µg |
| Cadmium (Cd) | 0 µg | 0 µg |
| Lead (Pb) | 2 µg | 2 µg |
| Mercury (Hg) | 1 µg | 1 µg |
| Nickel (Ni) | 8 µg | 8 µg |
| Beta-carotene | 0 µg | 0 µg |
| Folic acid | 0 µg | 0 µg |
| Cholecalciferol (D3) | 2 µg | 2 µg |
| Ergocalciferol (D2) | 0 µg | 0 µg |
| 25-hydroxy cholecalciferol (25-OH D3) | 0 µg | 0 µg |
| 25-hydroxy ergocalciferol (25-OH D2) | 0 µg | 0 µg |
| C12 | 0.00 g | 0.00 g |
| C14 | 0.10 g | 0.10 g |
| C15 | 0.02 g | 0.02 g |
| C16 | 0.96 g | 0.96 g |
| C17 | 0.02 g | 0.02 g |
| C18 | 0.24 g | 0.24 g |
| C19 | 0.02 g | 0.02 g |
| C20 | 0.01 g | 0.01 g |
| C22 | 0.00 g | 0.00 g |
| C24 | 0.00 g | 0.00 g |
| C14:1 | 0.00 g | 0.00 g |
| C16:1 | 0.19 g | 0.19 g |
| C17:1 | 0.02 g | 0.02 g |
| C18:1 | 1.27 g | 1.27 g |
| C20:1 | 0.07 g | 0.07 g |
| C22:1 | 0.02 g | 0.02 g |
| C24:1 | 0.00 g | 0.00 g |
| C18:2w6 | 0.53 g | 0.53 g |
| C18:3w3 | 0.05 g | 0.05 g |
| C18:3w6 | 19.1 mg | 19.1 mg |
| C18:4w3 | 10.3 mg | 10.3 mg |
| C20:4w6 | 57.3 mg | 57.3 mg |
| C20:5w3 | 8.71 mg | 8.71 mg |
| C22:5w3 | 33.4 mg | 33.4 mg |
| C22:4w6 | 25.7 mg | 25.7 mg |
| C22:6w3 | 70.8 mg | 70.8 mg |
| Caffeine | 0.00 mg | 0.00 mg |
Use this food
About the data
Nutrient values adapted from the Australian Food Composition Database (Release 3), record F009163, © Food Standards Australia New Zealand, used under CC BY-SA 3.0 AU. Modified. FSANZ does not endorse MorselMetrics. Food composition varies by product, preparation and sample.
Nutrition information is for general educational use and is not personal medical advice. See data sources and limitations and the nutrition disclaimer.