Seaweed (boiled), drained
Nutrition per 100 g, from the Australian Food Composition Database record F008203: Seaweed, boiled, drained.
Nutrition facts
| Nutrient | Per 100 g |
|---|---|
| Energy | 228 kJ (54 kcal) |
| Protein | 8.4 g |
| Total fat | 0.8 g |
| Total saturated fatty acids, equated | 0.16 g |
| Available carbohydrate | 0.4 g |
| Total sugars | 0.00 g |
| Dietary fibre | 6.2 g |
| Sodium | 83 mg |
A dash means the source does not report that nutrient for this food; it is not a zero.
Vitamins and minerals in 100 g
Each amount as a percentage of the daily reference for Women 31–50, from the Australian and New Zealand Nutrient Reference Values: the RDI where there is one, otherwise the AI. Other ages and life stages have different references; each nutrient’s page lists them all.
| Nutrient | Amount | % of the daily reference (Women 31–50) | Reference | In our rankings |
|---|---|---|---|---|
| Iodine | 337 µg | 225% | 150 µg (RDI) | #3 of 20 per 100 g |
| Vitamin C | 39.0 mg | 87% | 45 mg (RDI) | not in the top 20 |
| Folate | 164 µg | 41% | 400 µg (RDI) | not in the top 20 |
| Vitamin A | 189 µg | 27% | 700 µg (RDI) | not in the top 20 |
| Fibre | 6.2 g | 25% | 25 g (AI) | not in the top 20 |
| Niacin (B3) | 3.1 mg | 22% | 14 mg (RDI) | not in the top 20 |
| Copper | 0.24 mg | 20% | 1.2 mg (AI) | not in the top 20 |
| Iron | 3.3 mg | 18% | 18 mg (RDI) | not in the top 20 |
| Manganese | 0.88 mg | 18% | 5 mg (AI) | not in the top 20 |
| Magnesium | 56 mg | 18% | 320 mg (RDI) | not in the top 20 |
| Potassium | 470 mg | 17% | 2,800 mg (AI) | not in the top 20 |
| Phosphorus | 126 mg | 13% | 1,000 mg (RDI) | not in the top 20 |
| Vitamin E | 0.8 mg | 11% | 7 mg (AI) | not in the top 20 |
| Zinc | 0.5 mg | 7% | 8 mg (RDI) | not in the top 20 |
| Calcium | 54 mg | 5% | 1,000 mg (RDI) | not in the top 20 |
| Selenium | 2 µg | 4% | 60 µg (RDI) | not in the top 20 |
| Riboflavin (B2) | 0.03 mg | 3% | 1.1 mg (RDI) | not in the top 20 |
| Vitamin B6 | 0.01 mg | 1% | 1.3 mg (RDI) | not in the top 20 |
| Thiamin (B1) | 0.00 mg | <1% | 1.1 mg (RDI) | not in the top 20 |
| Vitamin B12 | 0.00 µg | 0% | 2.4 µg (RDI) | not in the top 20 |
| Vitamin D | 0.0 µg | 0% | 5 µg (AI) | not in the top 20 |
RDI: Recommended Dietary Intake. AI: Adequate Intake, used where there is not enough evidence to set an RDI. These are reference amounts for a day’s eating, not a target for one food, and they are not personal advice.
Other forms of this food
Raw, cooked and prepared forms are separate records with their own values.
Every nutrient reported
78 nutrients and components, per 100 g. Nutrients the source doesn’t report for this food are left out rather than shown as zero.
| Nutrient | Per 100 g |
|---|---|
| Energy | 228 kJ (54 kcal) |
| Protein | 8.4 g |
| Total fat | 0.8 g |
| Dietary fibre | 6.2 g |
| Available carbohydrate | 0.4 g |
| Nutrient | Per 100 g |
|---|---|
| Fructose | 0.00 g |
| Glucose | 0.00 g |
| Sucrose | 0.00 g |
| Maltose | 0.00 g |
| Lactose | 0.00 g |
| Total sugars | 0.00 g |
| Added sugars | 0.00 g |
| Free sugars | 0.00 g |
| Starch | 0.40 g |
| Nutrient | Per 100 g |
|---|---|
| Total saturated fatty acids, equated | 0.16 g |
| Total monounsaturated fatty acids, equated | 0.06 g |
| Total polyunsaturated fatty acids, equated | 0.42 g |
| Total long chain omega 3 fatty acids, equated | 320 mg |
| Total trans fatty acids, imputed | 2.48 mg |
| Cholesterol | 0.00 mg |
| Nutrient | Per 100 g |
|---|---|
| Retinol (preformed vitamin A) | 0 µg |
| Beta-carotene equivalents (provitamin A) | 1,134 µg |
| Vitamin A (retinol equivalents) | 189 µg |
| Thiamin (B1) | 0.00 mg |
| Riboflavin (B2) | 0.03 mg |
| Niacin equivalents (B3) | 3.1 mg |
| Vitamin B6 | 0.01 mg |
| Vitamin B12 | 0.00 µg |
| Dietary folate equivalents | 164 µg |
| Total folates | 164 µg |
| Vitamin C | 39.0 mg |
| Vitamin D | 0.0 µg |
| Alpha tocopherol | 0.80 mg |
| Beta tocopherol | 0.00 mg |
| Delta tocopherol | 0.00 mg |
| Gamma tocopherol | 0.00 mg |
| Vitamin E | 0.8 mg |
| Niacin (preformed B3) | 1.45 mg |
| Folate, natural | 164 µg |
| Nutrient | Per 100 g |
|---|---|
| Calcium | 54 mg |
| Chromium (Cr) | 6 µg |
| Copper | 0.24 mg |
| Iodine | 337 µg |
| Iron | 3.3 mg |
| Magnesium | 56 mg |
| Manganese | 0.88 mg |
| Molybdenum (Mo) | 15 µg |
| Phosphorus | 126 mg |
| Potassium | 470 mg |
| Selenium | 2 µg |
| Sodium | 83 mg |
| Zinc | 0.5 mg |
Amino acids (1)
| Nutrient | Per 100 g |
|---|---|
| Tryptophan | 81.0 mg |
Other components (25)
| Nutrient | Per 100 g |
|---|---|
| Moisture (water) | 82.7 g |
| Nitrogen | 1.34 g |
| Ash | 1.80 g |
| Alcohol | 0.00 g |
| Acetic acid | 0.00 g |
| Citric acid | 0.00 g |
| Malic acid | 0.00 g |
| Quinic acid | 0.00 g |
| Aluminium (Al) | 638 µg |
| Cadmium (Cd) | 52 µg |
| Sulphur (S) | 345 mg |
| Beta-carotene | 1,134 µg |
| Folic acid | 0 µg |
| Cholecalciferol (D3) | 0 µg |
| Ergocalciferol (D2) | 0 µg |
| 25-hydroxy cholecalciferol (25-OH D3) | 0 µg |
| 25-hydroxy ergocalciferol (25-OH D2) | 0 µg |
| C16 | 0.14 g |
| C18:1 | 0.02 g |
| C18:2w6 | 0.01 g |
| C18:3w3 | 0.00 g |
| C20:5w3 | 316 mg |
| C22:5w3 | 3.72 mg |
| C22:6w3 | 0.00 mg |
| Caffeine | 0.00 mg |
Use this food
About the data
Nutrient values adapted from the Australian Food Composition Database (Release 3), record F008203, © Food Standards Australia New Zealand, used under CC BY-SA 3.0 AU. Modified. FSANZ does not endorse MorselMetrics. Food composition varies by product, preparation and sample.
Nutrition information is for general educational use and is not personal medical advice. See data sources and limitations and the nutrition disclaimer.