Sardine (Australian), whole, raw
Nutrition per 100 g and per typical serve (100 g (a serve)), from the Australian Food Composition Database record F007973: Sardine, Australian, whole, raw.
Nutrition facts
| Nutrient | Per 100 g | Per serve (100 g (a serve))An estimated serve, used on this page only to show amounts per serve. It never changes a recipe. |
|---|---|---|
| Energy | 442 kJ (106 kcal) | 442 kJ (106 kcal) |
| Protein | 19.7 g | 19.7 g |
| Total fat | 2.9 g | 2.9 g |
| Total saturated fatty acids, equated | 1.17 g | 1.17 g |
| Available carbohydrate | 0.0 g | 0.0 g |
| Total sugars | 0.00 g | 0.00 g |
| Dietary fibre | 0.0 g | 0.0 g |
| Sodium | 665 mg | 665 mg |
A dash means the source does not report that nutrient for this food; it is not a zero.
Vitamins and minerals in a typical serve (100 g (a serve))
Each amount as a percentage of the daily reference for Women 31–50, from the Australian and New Zealand Nutrient Reference Values: the RDI where there is one, otherwise the AI. Other ages and life stages have different references; each nutrient’s page lists them all.
| Nutrient | Amount | % of the daily reference (Women 31–50) | Reference | In our rankings |
|---|---|---|---|---|
| Vitamin B12 | 8.30 µg | 346% | 2.4 µg (RDI) | #9 of 20 by a typical serve |
| Selenium | 97 µg | 162% | 60 µg (RDI) | not in the top 20 |
| Vitamin D | 4.7 µg | 94% | 5 µg (AI) | not in the top 20 |
| Calcium | 725 mg | 73% | 1,000 mg (RDI) | #2 of 20 by a typical serve |
| Phosphorus | 575 mg | 57% | 1,000 mg (RDI) | not in the top 20 |
| Iodine | 76 µg | 51% | 150 µg (RDI) | not in the top 20 |
| Zinc | 3.1 mg | 39% | 8 mg (RDI) | not in the top 20 |
| Niacin (B3) | 5.2 mg | 37% | 14 mg (RDI) | not in the top 20 |
| Riboflavin (B2) | 0.34 mg | 31% | 1.1 mg (RDI) | not in the top 20 |
| Vitamin B6 | 0.31 mg | 24% | 1.3 mg (RDI) | not in the top 20 |
| Iron | 4.0 mg | 22% | 18 mg (RDI) | not in the top 20 |
| Vitamin A | 106 µg | 15% | 700 µg (RDI) | not in the top 20 |
| Magnesium | 46 mg | 14% | 320 mg (RDI) | not in the top 20 |
| Potassium | 352 mg | 13% | 2,800 mg (AI) | not in the top 20 |
| Copper | 0.12 mg | 10% | 1.2 mg (AI) | not in the top 20 |
| Vitamin E | 0.5 mg | 7% | 7 mg (AI) | not in the top 20 |
| Manganese | 0.13 mg | 3% | 5 mg (AI) | not in the top 20 |
| Folate | 7 µg | 2% | 400 µg (RDI) | not in the top 20 |
| Thiamin (B1) | 0.02 mg | 2% | 1.1 mg (RDI) | not in the top 20 |
| Vitamin C | 0.0 mg | 0% | 45 mg (RDI) | not in the top 20 |
| Fibre | 0.0 g | 0% | 25 g (AI) | not in the top 20 |
RDI: Recommended Dietary Intake. AI: Adequate Intake, used where there is not enough evidence to set an RDI. These are reference amounts for a day’s eating, not a target for one food, and they are not personal advice.
Every nutrient reported
95 nutrients and components, per 100 g and per serve. Nutrients the source doesn’t report for this food are left out rather than shown as zero.
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Energy | 442 kJ (106 kcal) | 442 kJ (106 kcal) |
| Protein | 19.7 g | 19.7 g |
| Total fat | 2.9 g | 2.9 g |
| Dietary fibre | 0.0 g | 0.0 g |
| Available carbohydrate | 0.0 g | 0.0 g |
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Total sugars | 0.00 g | 0.00 g |
| Added sugars | 0.00 g | 0.00 g |
| Free sugars | 0.00 g | 0.00 g |
| Starch | 0.00 g | 0.00 g |
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Total saturated fatty acids, equated | 1.17 g | 1.17 g |
| Total monounsaturated fatty acids, equated | 0.50 g | 0.50 g |
| Total polyunsaturated fatty acids, equated | 0.75 g | 0.75 g |
| Total long chain omega 3 fatty acids, equated | 612 mg | 612 mg |
| Total trans fatty acids, imputed | 5.18 mg | 5.18 mg |
| Cholesterol | 129 mg | 129 mg |
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Retinol (preformed vitamin A) | 106 µg | 106 µg |
| Beta-carotene equivalents (provitamin A) | 0 µg | 0 µg |
| Vitamin A (retinol equivalents) | 106 µg | 106 µg |
| Thiamin (B1) | 0.02 mg | 0.02 mg |
| Riboflavin (B2) | 0.34 mg | 0.34 mg |
| Niacin equivalents (B3) | 5.2 mg | 5.2 mg |
| Vitamin B6 | 0.31 mg | 0.31 mg |
| Vitamin B12 | 8.30 µg | 8.30 µg |
| Dietary folate equivalents | 7 µg | 7 µg |
| Total folates | 7 µg | 7 µg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 4.7 µg | 4.7 µg |
| Alpha tocopherol | 0.40 mg | 0.40 mg |
| Delta tocopherol | 0.00 mg | 0.00 mg |
| Gamma tocopherol | 0.00 mg | 0.00 mg |
| Vitamin E | 0.5 mg | 0.5 mg |
| Niacin (preformed B3) | 1.10 mg | 1.10 mg |
| Folate, natural | 7 µg | 7 µg |
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Calcium | 725 mg | 725 mg |
| Chromium (Cr) | 0 µg | 0 µg |
| Copper | 0.12 mg | 0.12 mg |
| Iodine | 76 µg | 76 µg |
| Iron | 4.0 mg | 4.0 mg |
| Magnesium | 46 mg | 46 mg |
| Manganese | 0.13 mg | 0.13 mg |
| Molybdenum (Mo) | 4 µg | 4 µg |
| Phosphorus | 575 mg | 575 mg |
| Potassium | 352 mg | 352 mg |
| Selenium | 97 µg | 97 µg |
| Sodium | 665 mg | 665 mg |
| Zinc | 3.1 mg | 3.1 mg |
Amino acids (1)
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Tryptophan | 240 mg | 240 mg |
Other components (48)
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Moisture (water) | 72.9 g | 72.9 g |
| Nitrogen | 3.16 g | 3.16 g |
| Ash | 4.70 g | 4.70 g |
| Alcohol | 0.00 g | 0.00 g |
| Antimony (Sb) | 0 µg | 0 µg |
| Cadmium (Cd) | 15 µg | 15 µg |
| Lead (Pb) | 2 µg | 2 µg |
| Nickel (Ni) | 0 µg | 0 µg |
| Sulphur (S) | 26.0 mg | 26.0 mg |
| Tin (Sn) | 0 µg | 0 µg |
| Beta-carotene | 0 µg | 0 µg |
| Folic acid | 0 µg | 0 µg |
| Cholecalciferol (D3) | 5 µg | 5 µg |
| Ergocalciferol (D2) | 0 µg | 0 µg |
| 25-hydroxy cholecalciferol (25-OH D3) | 0 µg | 0 µg |
| 25-hydroxy ergocalciferol (25-OH D2) | 0 µg | 0 µg |
| C12 | 0.02 g | 0.02 g |
| C13 | 0.00 g | 0.00 g |
| C14 | 0.20 g | 0.20 g |
| C15 | 0.04 g | 0.04 g |
| C16 | 0.69 g | 0.69 g |
| C17 | 0.03 g | 0.03 g |
| C18 | 0.17 g | 0.17 g |
| C20 | 0.01 g | 0.01 g |
| C22 | 0.01 g | 0.01 g |
| C24 | 0.01 g | 0.01 g |
| C14:1 | 0.01 g | 0.01 g |
| C15:1 | 0.00 g | 0.00 g |
| C16:1 | 0.13 g | 0.13 g |
| C17:1 | 0.00 g | 0.00 g |
| C18:1 | 0.24 g | 0.24 g |
| C20:1 | 0.06 g | 0.06 g |
| C22:1 | 0.01 g | 0.01 g |
| C24:1 | 0.03 g | 0.03 g |
| C18:2w6 | 0.04 g | 0.04 g |
| C18:3w3 | 0.03 g | 0.03 g |
| C18:3w6 | 2.11 mg | 2.11 mg |
| C18:4w3 | 1.09 mg | 1.09 mg |
| C20:2w6 | 0.00 mg | 0.00 mg |
| C20:3w3 | 3.16 mg | 3.16 mg |
| C20:3w6 | 0.00 mg | 0.00 mg |
| C20:4w6 | 28.0 mg | 28.0 mg |
| C20:5w3 | 168 mg | 168 mg |
| C22:5w3 | 20.7 mg | 20.7 mg |
| C22:4w6 | 11.3 mg | 11.3 mg |
| C22:2w6 | 0.00 mg | 0.00 mg |
| C22:6w3 | 424 mg | 424 mg |
| Caffeine | 0.00 mg | 0.00 mg |
Use this food
About the data
Nutrient values adapted from the Australian Food Composition Database (Release 3), record F007973, © Food Standards Australia New Zealand, used under CC BY-SA 3.0 AU. Modified. FSANZ does not endorse MorselMetrics. Food composition varies by product, preparation and sample.
Nutrition information is for general educational use and is not personal medical advice. See data sources and limitations and the nutrition disclaimer.