Protein powder (whey based), protein >70%, unfortified
Nutrition per 100 g and per typical serve (20 g (made up as a drink)), from the Australian Food Composition Database record F007493: Protein powder, whey based, protein >70%, unfortified.
Nutrition facts
| Nutrient | Per 100 g | Per serve (20 g (made up as a drink))An estimated serve, used on this page only to show amounts per serve. It never changes a recipe. |
|---|---|---|
| Energy | 1,568 kJ (375 kcal) | 314 kJ (75 kcal) |
| Protein | 85.0 g | 17.0 g |
| Total fat | 2.2 g | 0.4 g |
| Total saturated fatty acids, equated | 1.23 g | 0.25 g |
| Available carbohydrate | 1.6 g | 0.3 g |
| Total sugars | 1.30 g | 0.26 g |
| Dietary fibre | 1.8 g | 0.4 g |
| Sodium | 200 mg | 40 mg |
A dash means the source does not report that nutrient for this food; it is not a zero.
Vitamins and minerals in a typical serve (20 g (made up as a drink))
Each amount as a percentage of the daily reference for Women 31–50, from the Australian and New Zealand Nutrient Reference Values: the RDI where there is one, otherwise the AI. Other ages and life stages have different references; each nutrient’s page lists them all.
| Nutrient | Amount | % of the daily reference (Women 31–50) | Reference | In our rankings |
|---|---|---|---|---|
| Vitamin B12 | 0.94 µg | 39% | 2.4 µg (RDI) | #17 of 20 per 100 g |
| Iodine | 48 µg | 32% | 150 µg (RDI) | #5 of 20 per 100 g |
| Selenium | 13 µg | 22% | 60 µg (RDI) | #11 of 20 per 100 g |
| Niacin (B3) | 2.1 mg | 15% | 14 mg (RDI) | not in the top 20 |
| Calcium | 84 mg | 8% | 1,000 mg (RDI) | not in the top 20 |
| Folate | 25 µg | 6% | 400 µg (RDI) | not in the top 20 |
| Magnesium | 16 mg | 5% | 320 mg (RDI) | not in the top 20 |
| Phosphorus | 48 mg | 5% | 1,000 mg (RDI) | not in the top 20 |
| Vitamin D | 0.2 µg | 3% | 5 µg (AI) | not in the top 20 |
| Potassium | 96 mg | 3% | 2,800 mg (AI) | not in the top 20 |
| Riboflavin (B2) | 0.03 mg | 3% | 1.1 mg (RDI) | not in the top 20 |
| Thiamin (B1) | 0.02 mg | 2% | 1.1 mg (RDI) | not in the top 20 |
| Vitamin B6 | 0.02 mg | 2% | 1.3 mg (RDI) | not in the top 20 |
| Fibre | 0.4 g | 1% | 25 g (AI) | not in the top 20 |
| Copper | 0.01 mg | 1% | 1.2 mg (AI) | not in the top 20 |
| Zinc | 0.1 mg | 1% | 8 mg (RDI) | not in the top 20 |
| Iron | 0.1 mg | 1% | 18 mg (RDI) | not in the top 20 |
| Pantothenic acid | 0.0 mg | <1% | 4 mg (AI) | not in the top 20 |
| Vitamin A | 2 µg | <1% | 700 µg (RDI) | not in the top 20 |
| Manganese | 0.00 mg | <1% | 5 mg (AI) | not in the top 20 |
| Vitamin C | 0.0 mg | 0% | 45 mg (RDI) | not in the top 20 |
| Vitamin E | 0.0 mg | 0% | 7 mg (AI) | not in the top 20 |
RDI: Recommended Dietary Intake. AI: Adequate Intake, used where there is not enough evidence to set an RDI. These are reference amounts for a day’s eating, not a target for one food, and they are not personal advice.
Other forms of this food
Raw, cooked and prepared forms are separate records with their own values.
Every nutrient reported
108 nutrients and components, per 100 g and per serve. Nutrients the source doesn’t report for this food are left out rather than shown as zero.
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Energy | 1,568 kJ (375 kcal) | 314 kJ (75 kcal) |
| Protein | 85.0 g | 17.0 g |
| Total fat | 2.2 g | 0.4 g |
| Dietary fibre | 1.8 g | 0.4 g |
| Available carbohydrate | 1.6 g | 0.3 g |
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Fructose | 0.00 g | 0.00 g |
| Glucose | 0.00 g | 0.00 g |
| Sucrose | 0.00 g | 0.00 g |
| Maltose | 0.00 g | 0.00 g |
| Lactose | 1.30 g | 0.26 g |
| Total sugars | 1.30 g | 0.26 g |
| Added sugars | 0.00 g | 0.00 g |
| Free sugars | 0.00 g | 0.00 g |
| Starch | 0.30 g | 0.06 g |
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Total saturated fatty acids, equated | 1.23 g | 0.25 g |
| Total monounsaturated fatty acids, equated | 0.48 g | 0.10 g |
| Total polyunsaturated fatty acids, equated | 0.34 g | 0.07 g |
| Total long chain omega 3 fatty acids, equated | 0.00 mg | 0.00 mg |
| Total trans fatty acids, imputed | 31.6 mg | 6.31 mg |
| Cholesterol | 61.0 mg | 12.2 mg |
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Retinol (preformed vitamin A) | 7 µg | 1 µg |
| Beta-carotene equivalents (provitamin A) | 8 µg | 2 µg |
| Vitamin A (retinol equivalents) | 9 µg | 2 µg |
| Thiamin (B1) | 0.10 mg | 0.02 mg |
| Riboflavin (B2) | 0.17 mg | 0.03 mg |
| Niacin equivalents (B3) | 10.3 mg | 2.1 mg |
| Pantothenic acid (B5) | 0.1 mg | 0.0 mg |
| Vitamin B6 | 0.11 mg | 0.02 mg |
| Vitamin B12 | 4.70 µg | 0.94 µg |
| Dietary folate equivalents | 123 µg | 25 µg |
| Total folates | 123 µg | 25 µg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 0.9 µg | 0.2 µg |
| Alpha tocopherol | 0.00 mg | 0.00 mg |
| Beta tocopherol | 0.00 mg | 0.00 mg |
| Delta tocopherol | 0.00 mg | 0.00 mg |
| Gamma tocopherol | 0.00 mg | 0.00 mg |
| Vitamin E | 0.0 mg | 0.0 mg |
| Niacin (preformed B3) | 0.00 mg | 0.00 mg |
| Folate, natural | 123 µg | 25 µg |
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Calcium | 420 mg | 84 mg |
| Copper | 0.05 mg | 0.01 mg |
| Iodine | 240 µg | 48 µg |
| Iron | 0.5 mg | 0.1 mg |
| Magnesium | 78 mg | 16 mg |
| Manganese | 0.01 mg | 0.00 mg |
| Molybdenum (Mo) | 43 µg | 9 µg |
| Phosphorus | 240 mg | 48 mg |
| Potassium | 480 mg | 96 mg |
| Selenium | 67 µg | 13 µg |
| Sodium | 200 mg | 40 mg |
| Zinc | 0.3 mg | 0.1 mg |
Amino acids (1)
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Tryptophan | 608 mg | 122 mg |
Other components (55)
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Moisture (water) | 4.40 g | 0.88 g |
| Nitrogen | 13.6 g | 2.72 g |
| Ash | 2.50 g | 0.50 g |
| Alcohol | 0.00 g | 0.00 g |
| Acetic acid | 0.10 g | 0.02 g |
| Citric acid | 0.00 g | 0.00 g |
| Lactic acid | 0.00 g | 0.00 g |
| Malic acid | 0.00 g | 0.00 g |
| Propionic acid | 0.00 g | 0.00 g |
| Quinic acid | 0.00 g | 0.00 g |
| Aluminium (Al) | 0 µg | 0 µg |
| Arsenic (As) | 0 µg | 0 µg |
| Lead (Pb) | 0 µg | 0 µg |
| Alpha-carotene | 0 µg | 0 µg |
| Beta-carotene | 8 µg | 2 µg |
| Folic acid | 0 µg | 0 µg |
| Cholecalciferol (D3) | 0 µg | 0 µg |
| Ergocalciferol (D2) | 0 µg | 0 µg |
| 25-hydroxy cholecalciferol (25-OH D3) | 0 µg | 0 µg |
| 25-hydroxy ergocalciferol (25-OH D2) | 0 µg | 0 µg |
| C4 | 0.05 g | 0.01 g |
| C6 | 0.04 g | 0.01 g |
| C8 | 0.08 g | 0.02 g |
| C10 | 0.08 g | 0.02 g |
| C12 | 0.06 g | 0.01 g |
| C14 | 0.18 g | 0.04 g |
| C15 | 0.02 g | 0.00 g |
| C16 | 0.51 g | 0.10 g |
| C17 | 0.01 g | 0.00 g |
| C18 | 0.19 g | 0.04 g |
| C20 | 0.00 g | 0.00 g |
| C22 | 0.00 g | 0.00 g |
| C24 | 0.00 g | 0.00 g |
| C14:1 | 0.01 g | 0.00 g |
| C16:1 | 0.03 g | 0.01 g |
| C17:1 | 0.00 g | 0.00 g |
| C18:1 | 0.43 g | 0.09 g |
| C20:1 | 0.00 g | 0.00 g |
| C22:1 | 0.00 g | 0.00 g |
| C22:1w11 | 0.00 mg | 0.00 mg |
| C24:1 | 0.00 g | 0.00 g |
| C18:2w6 | 0.32 g | 0.06 g |
| C18:3w3 | 0.02 g | 0.00 g |
| C18:3w6 | 0.00 mg | 0.00 mg |
| C18:4w3 | 0.00 mg | 0.00 mg |
| C20:2w6 | 2.10 mg | 0.42 mg |
| C20:3w3 | 0.00 mg | 0.00 mg |
| C20:3w6 | 2.10 mg | 0.42 mg |
| C20:4w6 | 2.10 mg | 0.42 mg |
| C20:5w3 | 0.00 mg | 0.00 mg |
| C22:5w3 | 0.00 mg | 0.00 mg |
| C22:4w6 | 0.00 mg | 0.00 mg |
| C22:2w6 | 0.00 mg | 0.00 mg |
| C22:6w3 | 0.00 mg | 0.00 mg |
| Caffeine | 0.00 mg | 0.00 mg |
Use this food
About the data
Nutrient values adapted from the Australian Food Composition Database (Release 3), record F007493, © Food Standards Australia New Zealand, used under CC BY-SA 3.0 AU. Modified. FSANZ does not endorse MorselMetrics. Food composition varies by product, preparation and sample.
Nutrition information is for general educational use and is not personal medical advice. See data sources and limitations and the nutrition disclaimer.