Pawpaw (papaya) (peeled), raw
Nutrition per 100 g and per typical serve (150 g (a serve of fruit)), from the Australian Food Composition Database record F006528: Pawpaw (papaya), peeled, raw.
Nutrition facts
| Nutrient | Per 100 g | Per serve (150 g (a serve of fruit))An estimated serve, used on this page only to show amounts per serve. It never changes a recipe. |
|---|---|---|
| Energy | 167 kJ (40 kcal) | 251 kJ (60 kcal) |
| Protein | 0.4 g | 0.6 g |
| Total fat | 0.0 g | 0.0 g |
| Total saturated fatty acids, equated | 0.00 g | 0.00 g |
| Available carbohydrate | 8.4 g | 12.6 g |
| Total sugars | 8.40 g | 12.6 g |
| Dietary fibre | 2.1 g | 3.2 g |
| Sodium | 4 mg | 6 mg |
A dash means the source does not report that nutrient for this food; it is not a zero.
Vitamins and minerals in a typical serve (150 g (a serve of fruit))
Each amount as a percentage of the daily reference for Women 31–50, from the Australian and New Zealand Nutrient Reference Values: the RDI where there is one, otherwise the AI. Other ages and life stages have different references; each nutrient’s page lists them all.
| Nutrient | Amount | % of the daily reference (Women 31–50) | Reference | In our rankings |
|---|---|---|---|---|
| Vitamin C | 101 mg | 223% | 45 mg (RDI) | #9 of 20 by a typical serve |
| Folate | 110 µg | 27% | 400 µg (RDI) | not in the top 20 |
| Fibre | 3.2 g | 13% | 25 g (AI) | not in the top 20 |
| Vitamin B6 | 0.14 mg | 10% | 1.3 mg (RDI) | not in the top 20 |
| Potassium | 285 mg | 10% | 2,800 mg (AI) | not in the top 20 |
| Magnesium | 24 mg | 8% | 320 mg (RDI) | not in the top 20 |
| Thiamin (B1) | 0.05 mg | 4% | 1.1 mg (RDI) | not in the top 20 |
| Riboflavin (B2) | 0.05 mg | 4% | 1.1 mg (RDI) | not in the top 20 |
| Calcium | 33 mg | 3% | 1,000 mg (RDI) | not in the top 20 |
| Zinc | 0.2 mg | 3% | 8 mg (RDI) | not in the top 20 |
| Copper | 0.03 mg | 3% | 1.2 mg (AI) | not in the top 20 |
| Pantothenic acid | 0.1 mg | 3% | 4 mg (AI) | not in the top 20 |
| Niacin (B3) | 0.4 mg | 3% | 14 mg (RDI) | not in the top 20 |
| Phosphorus | 21 mg | 2% | 1,000 mg (RDI) | not in the top 20 |
| Iron | 0.4 mg | 2% | 18 mg (RDI) | not in the top 20 |
| Manganese | 0.09 mg | 2% | 5 mg (AI) | not in the top 20 |
| Vitamin E | 0.0 mg | <1% | 7 mg (AI) | not in the top 20 |
| Vitamin A | 2 µg | <1% | 700 µg (RDI) | not in the top 20 |
| Vitamin B12 | 0.00 µg | 0% | 2.4 µg (RDI) | not in the top 20 |
| Vitamin D | 0.0 µg | 0% | 5 µg (AI) | not in the top 20 |
| Biotin | 0 µg | 0% | 25 µg (AI) | not in the top 20 |
| Selenium | 0 µg | 0% | 60 µg (RDI) | not in the top 20 |
| Iodine | 0 µg | 0% | 150 µg (RDI) | not in the top 20 |
RDI: Recommended Dietary Intake. AI: Adequate Intake, used where there is not enough evidence to set an RDI. These are reference amounts for a day’s eating, not a target for one food, and they are not personal advice.
Every nutrient reported
77 nutrients and components, per 100 g and per serve. Nutrients the source doesn’t report for this food are left out rather than shown as zero.
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Energy | 167 kJ (40 kcal) | 251 kJ (60 kcal) |
| Protein | 0.4 g | 0.6 g |
| Total fat | 0.0 g | 0.0 g |
| Dietary fibre | 2.1 g | 3.2 g |
| Available carbohydrate | 8.4 g | 12.6 g |
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Fructose | 3.90 g | 5.85 g |
| Glucose | 4.40 g | 6.60 g |
| Sucrose | 0.00 g | 0.00 g |
| Maltose | 0.00 g | 0.00 g |
| Lactose | 0.00 g | 0.00 g |
| Total sugars | 8.40 g | 12.6 g |
| Added sugars | 0.00 g | 0.00 g |
| Free sugars | 0.00 g | 0.00 g |
| Starch | 0.00 g | 0.00 g |
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Total saturated fatty acids, equated | 0.00 g | 0.00 g |
| Total monounsaturated fatty acids, equated | 0.00 g | 0.00 g |
| Total polyunsaturated fatty acids, equated | 0.00 g | 0.00 g |
| Total long chain omega 3 fatty acids, equated | 0.00 mg | 0.00 mg |
| Total trans fatty acids, imputed | 0.00 mg | 0.00 mg |
| Cholesterol | 0.00 mg | 0.00 mg |
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Retinol (preformed vitamin A) | 0 µg | 0 µg |
| Beta-carotene equivalents (provitamin A) | 8 µg | 12 µg |
| Vitamin A (retinol equivalents) | 1 µg | 2 µg |
| Thiamin (B1) | 0.03 mg | 0.05 mg |
| Riboflavin (B2) | 0.03 mg | 0.05 mg |
| Niacin equivalents (B3) | 0.2 mg | 0.4 mg |
| Pantothenic acid (B5) | 0.1 mg | 0.1 mg |
| Vitamin B6 | 0.09 mg | 0.14 mg |
| Biotin (B7) | 0 µg | 0 µg |
| Vitamin B12 | 0.00 µg | 0.00 µg |
| Dietary folate equivalents | 73 µg | 110 µg |
| Total folates | 73 µg | 110 µg |
| Vitamin C | 67.0 mg | 101 mg |
| Vitamin D | 0.0 µg | 0.0 µg |
| Alpha tocopherol | 0.00 mg | 0.00 mg |
| Beta tocopherol | 0.00 mg | 0.00 mg |
| Delta tocopherol | 0.00 mg | 0.00 mg |
| Gamma tocopherol | 0.20 mg | 0.30 mg |
| Vitamin E | 0.0 mg | 0.0 mg |
| Niacin (preformed B3) | 0.15 mg | 0.23 mg |
| Folate, natural | 73 µg | 110 µg |
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Calcium | 22 mg | 33 mg |
| Copper | 0.02 mg | 0.03 mg |
| Iodine | 0 µg | 0 µg |
| Iron | 0.3 mg | 0.4 mg |
| Magnesium | 16 mg | 24 mg |
| Manganese | 0.06 mg | 0.09 mg |
| Molybdenum (Mo) | 2 µg | 3 µg |
| Phosphorus | 14 mg | 21 mg |
| Potassium | 190 mg | 285 mg |
| Selenium | 0 µg | 0 µg |
| Sodium | 4 mg | 6 mg |
| Zinc | 0.2 mg | 0.2 mg |
Amino acids (1)
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Tryptophan | 5.00 mg | 7.50 mg |
Other components (23)
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Moisture (water) | 87.9 g | 132 g |
| Nitrogen | 0.07 g | 0.11 g |
| Ash | 0.40 g | 0.60 g |
| Alcohol | 0.00 g | 0.00 g |
| Citric acid | 0.50 g | 0.75 g |
| Lactic acid | 0.00 g | 0.00 g |
| Malic acid | 0.10 g | 0.15 g |
| Oxalic acid | 0.00 g | 0.00 g |
| Quinic acid | 0.00 g | 0.00 g |
| Alpha-carotene | 0 µg | 0 µg |
| Beta-carotene | 0 µg | 0 µg |
| Cryptoxanthin | 15 µg | 23 µg |
| Folic acid | 0 µg | 0 µg |
| Cholecalciferol (D3) | 0 µg | 0 µg |
| Ergocalciferol (D2) | 0 µg | 0 µg |
| 25-hydroxy cholecalciferol (25-OH D3) | 0 µg | 0 µg |
| 25-hydroxy ergocalciferol (25-OH D2) | 0 µg | 0 µg |
| C18:2w6 | 0.00 g | 0.00 g |
| C18:3w3 | 0.00 g | 0.00 g |
| C20:5w3 | 0.00 mg | 0.00 mg |
| C22:5w3 | 0.00 mg | 0.00 mg |
| C22:6w3 | 0.00 mg | 0.00 mg |
| Caffeine | 0.00 mg | 0.00 mg |
Use this food
About the data
Nutrient values adapted from the Australian Food Composition Database (Release 3), record F006528, © Food Standards Australia New Zealand, used under CC BY-SA 3.0 AU. Modified. FSANZ does not endorse MorselMetrics. Food composition varies by product, preparation and sample.
Nutrition information is for general educational use and is not personal medical advice. See data sources and limitations and the nutrition disclaimer.