Almond meal nut
Nutrition per 100 g and per typical serve (¼ Australian cup (25 g)), from the Australian Food Composition Database record F006077: Nut, almond meal.
Nutrition facts
| Nutrient | Per 100 g | Per serve (¼ Australian cup (25 g))Serve from FSANZ AUSNUT 2023 food measures |
|---|---|---|
| Energy | 2,386 kJ (570 kcal) | 597 kJ (143 kcal) |
| Protein | 19.7 g | 4.9 g |
| Total fat | 50.5 g | 12.6 g |
| Total saturated fatty acids, equated | 3.81 g | 0.95 g |
| Available carbohydrate | 5.4 g | 1.4 g |
| Total sugars | 5.20 g | 1.30 g |
| Dietary fibre | 11.0 g | 2.8 g |
| Sodium | 0 mg | 0 mg |
A dash means the source does not report that nutrient for this food; it is not a zero.
Vitamins and minerals in a typical serve (¼ Australian cup (25 g))
Each amount as a percentage of the daily reference for Women 31–50, from the Australian and New Zealand Nutrient Reference Values: the RDI where there is one, otherwise the AI. Other ages and life stages have different references; each nutrient’s page lists them all.
| Nutrient | Amount | % of the daily reference (Women 31–50) | Reference | In our rankings |
|---|---|---|---|---|
| Vitamin E | 6.9 mg | 99% | 7 mg (AI) | #5 of 20 by a typical serve |
| Magnesium | 67 mg | 21% | 320 mg (RDI) | not in the top 20 |
| Copper | 0.21 mg | 18% | 1.2 mg (AI) | not in the top 20 |
| Niacin (B3) | 2.1 mg | 15% | 14 mg (RDI) | not in the top 20 |
| Manganese | 0.74 mg | 15% | 5 mg (AI) | not in the top 20 |
| Phosphorus | 130 mg | 13% | 1,000 mg (RDI) | not in the top 20 |
| Zinc | 0.9 mg | 11% | 8 mg (RDI) | not in the top 20 |
| Fibre | 2.8 g | 11% | 25 g (AI) | not in the top 20 |
| Potassium | 197 mg | 7% | 2,800 mg (AI) | not in the top 20 |
| Calcium | 67 mg | 7% | 1,000 mg (RDI) | not in the top 20 |
| Iron | 0.9 mg | 5% | 18 mg (RDI) | not in the top 20 |
| Thiamin (B1) | 0.05 mg | 4% | 1.1 mg (RDI) | not in the top 20 |
| Folate | 9 µg | 2% | 400 µg (RDI) | not in the top 20 |
| Vitamin B6 | 0.02 mg | 2% | 1.3 mg (RDI) | not in the top 20 |
| Riboflavin (B2) | 0.02 mg | 2% | 1.1 mg (RDI) | not in the top 20 |
| Pantothenic acid | 0.1 mg | 2% | 4 mg (AI) | not in the top 20 |
| Selenium | 0 µg | 1% | 60 µg (RDI) | not in the top 20 |
| Biotin | 0 µg | 1% | 25 µg (AI) | not in the top 20 |
| Vitamin B12 | 0.00 µg | 0% | 2.4 µg (RDI) | not in the top 20 |
| Vitamin C | 0.0 mg | 0% | 45 mg (RDI) | not in the top 20 |
| Vitamin D | 0.0 µg | 0% | 5 µg (AI) | not in the top 20 |
| Vitamin A | 0 µg | 0% | 700 µg (RDI) | not in the top 20 |
| Iodine | 0 µg | 0% | 150 µg (RDI) | not in the top 20 |
RDI: Recommended Dietary Intake. AI: Adequate Intake, used where there is not enough evidence to set an RDI. These are reference amounts for a day’s eating, not a target for one food, and they are not personal advice.
Cups and spoons to grams
One level Australian cup (250 mL) is about 100 g, half a cup 50 g, a tablespoon (20 mL) 8 g and a teaspoon (5 mL) 2 g, from FSANZ AUSNUT 2023 food measures for nut, almond meal.
| Weight | Australian cups (250 mL) | US cups (about 237 mL) |
|---|---|---|
| 100 g | 1 | 1.06 |
| 200 g | 2 | 2.11 |
| 250 g | 2.5 | 2.64 |
| 500 g | 5 | 5.28 |
Household estimates for a level measure, not a weighing of your food. See grams in a cup of flour or the cups-to-grams converter.
Other forms of this food
Raw, cooked and prepared forms are separate records with their own values.
Every nutrient reported
129 nutrients and components, per 100 g and per serve. Nutrients the source doesn’t report for this food are left out rather than shown as zero.
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Energy | 2,386 kJ (570 kcal) | 597 kJ (143 kcal) |
| Protein | 19.7 g | 4.9 g |
| Total fat | 50.5 g | 12.6 g |
| Dietary fibre | 11.0 g | 2.8 g |
| Available carbohydrate | 5.4 g | 1.4 g |
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Fructose | 0.30 g | 0.08 g |
| Glucose | 0.30 g | 0.08 g |
| Sucrose | 4.60 g | 1.15 g |
| Maltose | 0.00 g | 0.00 g |
| Lactose | 0.00 g | 0.00 g |
| Total sugars | 5.20 g | 1.30 g |
| Added sugars | 0.00 g | 0.00 g |
| Free sugars | 0.00 g | 0.00 g |
| Starch | 0.20 g | 0.05 g |
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Total saturated fatty acids, equated | 3.81 g | 0.95 g |
| Total monounsaturated fatty acids, equated | 30.7 g | 7.67 g |
| Total polyunsaturated fatty acids, equated | 12.8 g | 3.21 g |
| Total long chain omega 3 fatty acids, equated | 0.00 mg | 0.00 mg |
| Total trans fatty acids, imputed | 0.00 mg | 0.00 mg |
| Cholesterol | 0.00 mg | 0.00 mg |
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Retinol (preformed vitamin A) | 0 µg | 0 µg |
| Beta-carotene equivalents (provitamin A) | 0 µg | 0 µg |
| Vitamin A (retinol equivalents) | 0 µg | 0 µg |
| Thiamin (B1) | 0.19 mg | 0.05 mg |
| Riboflavin (B2) | 0.07 mg | 0.02 mg |
| Niacin equivalents (B3) | 8.4 mg | 2.1 mg |
| Pantothenic acid (B5) | 0.3 mg | 0.1 mg |
| Vitamin B6 | 0.09 mg | 0.02 mg |
| Biotin (B7) | 1 µg | 0 µg |
| Vitamin B12 | 0.00 µg | 0.00 µg |
| Dietary folate equivalents | 37 µg | 9 µg |
| Total folates | 37 µg | 9 µg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 0.0 µg | 0.0 µg |
| Alpha tocopherol | 27.5 mg | 6.88 mg |
| Beta tocopherol | 0.30 mg | 0.08 mg |
| Delta tocopherol | 0.00 mg | 0.00 mg |
| Gamma tocopherol | 1.00 mg | 0.25 mg |
| Vitamin E | 27.8 mg | 6.9 mg |
| Niacin (preformed B3) | 4.50 mg | 1.13 mg |
| Folate, natural | 37 µg | 9 µg |
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Calcium | 267 mg | 67 mg |
| Chromium (Cr) | 19 µg | 5 µg |
| Copper | 0.85 mg | 0.21 mg |
| Iodine | 0 µg | 0 µg |
| Iron | 3.8 mg | 0.9 mg |
| Magnesium | 268 mg | 67 mg |
| Manganese | 2.96 mg | 0.74 mg |
| Molybdenum (Mo) | 41 µg | 10 µg |
| Phosphorus | 520 mg | 130 mg |
| Potassium | 789 mg | 197 mg |
| Selenium | 2 µg | 0 µg |
| Sodium | 0 mg | 0 mg |
| Zinc | 3.6 mg | 0.9 mg |
Amino acids (18)
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Alanine | 985 mg | 246 mg |
| Arginine | 2,274 mg | 569 mg |
| Aspartic acid | 2,210 mg | 553 mg |
| Cystine plus cysteine | 327 mg | 81.8 mg |
| Glutamic acid | 5,830 mg | 1,458 mg |
| Glycine | 1,426 mg | 357 mg |
| Histidine | 544 mg | 136 mg |
| Isoleucine | 894 mg | 224 mg |
| Leucine | 1,521 mg | 380 mg |
| Lysine | 681 mg | 170 mg |
| Methionine | 213 mg | 53.3 mg |
| Phenylalanine | 1,168 mg | 292 mg |
| Proline | 852 mg | 213 mg |
| Serine | 996 mg | 249 mg |
| Threonine | 829 mg | 207 mg |
| Tyrosine | 654 mg | 164 mg |
| Tryptophan | 228 mg | 57.0 mg |
| Valine | 1,046 mg | 262 mg |
Other components (57)
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Moisture (water) | 5.00 g | 1.25 g |
| Nitrogen | 3.80 g | 0.95 g |
| Ash | 3.30 g | 0.83 g |
| Alcohol | 0.00 g | 0.00 g |
| Acetic acid | 0.00 g | 0.00 g |
| Citric acid | 0.50 g | 0.13 g |
| Lactic acid | 0.00 g | 0.00 g |
| Malic acid | 0.30 g | 0.08 g |
| Propionic acid | 0.00 g | 0.00 g |
| Quinic acid | 0.00 g | 0.00 g |
| Aluminium (Al) | 454 µg | 114 µg |
| Antimony (Sb) | 0 µg | 0 µg |
| Arsenic (As) | 1 µg | 0 µg |
| Cadmium (Cd) | 0 µg | 0 µg |
| Lead (Pb) | 0 µg | 0 µg |
| Mercury (Hg) | 0 µg | 0 µg |
| Nickel (Ni) | 60 µg | 15 µg |
| Alpha-carotene | 0 µg | 0 µg |
| Beta-carotene | 0 µg | 0 µg |
| Cryptoxanthin | 0 µg | 0 µg |
| Folic acid | 0 µg | 0 µg |
| Cholecalciferol (D3) | 0 µg | 0 µg |
| Ergocalciferol (D2) | 0 µg | 0 µg |
| 25-hydroxy cholecalciferol (25-OH D3) | 0 µg | 0 µg |
| 25-hydroxy ergocalciferol (25-OH D2) | 0 µg | 0 µg |
| C4 | 0.00 g | 0.00 g |
| C6 | 0.00 g | 0.00 g |
| C8 | 0.00 g | 0.00 g |
| C10 | 0.00 g | 0.00 g |
| C12 | 0.00 g | 0.00 g |
| C14 | 0.00 g | 0.00 g |
| C15 | 0.00 g | 0.00 g |
| C16 | 3.14 g | 0.79 g |
| C17 | 0.00 g | 0.00 g |
| C18 | 0.68 g | 0.17 g |
| C20 | 0.00 g | 0.00 g |
| C22 | 0.00 g | 0.00 g |
| C24 | 0.00 g | 0.00 g |
| C14:1 | 0.00 g | 0.00 g |
| C16:1 | 0.19 g | 0.05 g |
| C17:1 | 0.00 g | 0.00 g |
| C18:1 | 30.5 g | 7.62 g |
| C20:1 | 0.00 g | 0.00 g |
| C22:1 | 0.00 g | 0.00 g |
| C24:1 | 0.00 g | 0.00 g |
| C18:2w6 | 12.8 g | 3.21 g |
| C18:3w3 | 0.00 g | 0.00 g |
| C18:3w6 | 0.00 mg | 0.00 mg |
| C20:2w6 | 0.00 mg | 0.00 mg |
| C20:3w6 | 0.00 mg | 0.00 mg |
| C20:4w6 | 0.00 mg | 0.00 mg |
| C20:5w3 | 0.00 mg | 0.00 mg |
| C22:5w3 | 0.00 mg | 0.00 mg |
| C22:4w6 | 0.00 mg | 0.00 mg |
| C22:2w6 | 0.00 mg | 0.00 mg |
| C22:6w3 | 0.00 mg | 0.00 mg |
| Caffeine | 0.00 mg | 0.00 mg |
Use this food
About the data
Nutrient values adapted from the Australian Food Composition Database (Release 3), record F006077, © Food Standards Australia New Zealand, used under CC BY-SA 3.0 AU. Household measures adapted from FSANZ AUSNUT 2023 food measures, used under CC BY 4.0. Modified. FSANZ does not endorse MorselMetrics. Food composition varies by product, preparation and sample.
Nutrition information is for general educational use and is not personal medical advice. See data sources and limitations and the nutrition disclaimer.