Milk (cow), powder, regular fat
Nutrition per 100 g and per typical serve (20 g (made up as a drink)), from the Australian Food Composition Database record F005648: Milk, cow, powder, regular fat.
Nutrition facts
| Nutrient | Per 100 g | Per serve (20 g (made up as a drink))An estimated serve, used on this page only to show amounts per serve. It never changes a recipe. |
|---|---|---|
| Energy | 2,064 kJ (493 kcal) | 413 kJ (99 kcal) |
| Protein | 25.3 g | 5.1 g |
| Total fat | 25.6 g | 5.1 g |
| Total saturated fatty acids, equated | 17.1 g | 3.42 g |
| Available carbohydrate | 43.0 g | 8.6 g |
| Total sugars | 43.0 g | 8.60 g |
| Dietary fibre | 0.0 g | 0.0 g |
| Sodium | 310 mg | 62 mg |
A dash means the source does not report that nutrient for this food; it is not a zero.
Vitamins and minerals in a typical serve (20 g (made up as a drink))
Each amount as a percentage of the daily reference for Women 31–50, from the Australian and New Zealand Nutrient Reference Values: the RDI where there is one, otherwise the AI. Other ages and life stages have different references; each nutrient’s page lists them all.
| Nutrient | Amount | % of the daily reference (Women 31–50) | Reference | In our rankings |
|---|---|---|---|---|
| Riboflavin (B2) | 0.32 mg | 29% | 1.1 mg (RDI) | not in the top 20 |
| Vitamin C | 8.2 mg | 18% | 45 mg (RDI) | not in the top 20 |
| Calcium | 170 mg | 17% | 1,000 mg (RDI) | not in the top 20 |
| Phosphorus | 162 mg | 16% | 1,000 mg (RDI) | not in the top 20 |
| Iodine | 24 µg | 16% | 150 µg (RDI) | not in the top 20 |
| Vitamin A | 78 µg | 11% | 700 µg (RDI) | not in the top 20 |
| Potassium | 260 mg | 9% | 2,800 mg (AI) | not in the top 20 |
| Niacin (B3) | 1.1 mg | 8% | 14 mg (RDI) | not in the top 20 |
| Vitamin D | 0.4 µg | 7% | 5 µg (AI) | not in the top 20 |
| Folate | 23 µg | 6% | 400 µg (RDI) | not in the top 20 |
| Vitamin B12 | 0.14 µg | 6% | 2.4 µg (RDI) | not in the top 20 |
| Zinc | 0.5 mg | 6% | 8 mg (RDI) | not in the top 20 |
| Magnesium | 16 mg | 5% | 320 mg (RDI) | not in the top 20 |
| Selenium | 2 µg | 4% | 60 µg (RDI) | not in the top 20 |
| Thiamin (B1) | 0.04 mg | 4% | 1.1 mg (RDI) | not in the top 20 |
| Vitamin B6 | 0.04 mg | 3% | 1.3 mg (RDI) | not in the top 20 |
| Vitamin E | 0.2 mg | 3% | 7 mg (AI) | not in the top 20 |
| Iron | 0.0 mg | 0% | 18 mg (RDI) | not in the top 20 |
| Fibre | 0.0 g | 0% | 25 g (AI) | not in the top 20 |
RDI: Recommended Dietary Intake. AI: Adequate Intake, used where there is not enough evidence to set an RDI. These are reference amounts for a day’s eating, not a target for one food, and they are not personal advice.
Cups and spoons to grams
One level Australian cup (250 mL) is about 130 g, half a cup 65 g, a tablespoon (20 mL) 10.4 g and a teaspoon (5 mL) 2.6 g, from FSANZ AUSNUT 2023 food measures for milk, powder, cow, regular fat.
| Weight | Australian cups (250 mL) | US cups (about 237 mL) |
|---|---|---|
| 100 g | 0.77 | 0.81 |
| 200 g | 1.54 | 1.63 |
| 250 g | 1.92 | 2.03 |
| 500 g | 3.85 | 4.06 |
Household estimates for a level measure, not a weighing of your food. See grams in a cup of milk or the cups-to-grams converter.
Other forms of this food
Raw, cooked and prepared forms are separate records with their own values.
- Milk (cow), fluid, regular fat (~3.5%)
- Milk (cow), fluid, reduced fat (~1%)
- Milk (cow), fluid, skim (~0.15% fat)
- Milk (cow), fluid, lactose free, regular fat (~3.5%)
- Milk (cow), canned, evaporated, regular
- Milk (cow), canned, evaporated, reduced fat (~2%)
- Milk (cow), canned, sweetened, condensed, regular
- Milk (cow), powder, skim
Every nutrient reported
94 nutrients and components, per 100 g and per serve. Nutrients the source doesn’t report for this food are left out rather than shown as zero.
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Energy | 2,064 kJ (493 kcal) | 413 kJ (99 kcal) |
| Protein | 25.3 g | 5.1 g |
| Total fat | 25.6 g | 5.1 g |
| Dietary fibre | 0.0 g | 0.0 g |
| Available carbohydrate | 43.0 g | 8.6 g |
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Fructose | 0.00 g | 0.00 g |
| Glucose | 0.00 g | 0.00 g |
| Sucrose | 0.00 g | 0.00 g |
| Maltose | 0.00 g | 0.00 g |
| Lactose | 43.0 g | 8.60 g |
| Total sugars | 43.0 g | 8.60 g |
| Added sugars | 0.00 g | 0.00 g |
| Free sugars | 0.00 g | 0.00 g |
| Starch | 0.00 g | 0.00 g |
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Total saturated fatty acids, equated | 17.1 g | 3.42 g |
| Total monounsaturated fatty acids, equated | 5.66 g | 1.13 g |
| Total polyunsaturated fatty acids, equated | 0.63 g | 0.13 g |
| Total long chain omega 3 fatty acids, equated | 24.2 mg | 4.83 mg |
| Total trans fatty acids, imputed | 476 mg | 95.2 mg |
| Cholesterol | 110 mg | 22.0 mg |
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Retinol (preformed vitamin A) | 369 µg | 74 µg |
| Beta-carotene equivalents (provitamin A) | 120 µg | 24 µg |
| Vitamin A (retinol equivalents) | 389 µg | 78 µg |
| Thiamin (B1) | 0.20 mg | 0.04 mg |
| Riboflavin (B2) | 1.60 mg | 0.32 mg |
| Niacin equivalents (B3) | 5.4 mg | 1.1 mg |
| Vitamin B6 | 0.19 mg | 0.04 mg |
| Vitamin B12 | 0.70 µg | 0.14 µg |
| Dietary folate equivalents | 117 µg | 23 µg |
| Total folates | 117 µg | 23 µg |
| Vitamin C | 41.0 mg | 8.2 mg |
| Vitamin D | 1.8 µg | 0.4 µg |
| Alpha tocopherol | 0.90 mg | 0.18 mg |
| Beta tocopherol | 0.00 mg | 0.00 mg |
| Delta tocopherol | 0.00 mg | 0.00 mg |
| Gamma tocopherol | 0.00 mg | 0.00 mg |
| Vitamin E | 0.9 mg | 0.2 mg |
| Niacin (preformed B3) | 0.00 mg | 0.00 mg |
| Folate, natural | 117 µg | 23 µg |
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Calcium | 850 mg | 170 mg |
| Iodine | 120 µg | 24 µg |
| Iron | 0.0 mg | 0.0 mg |
| Magnesium | 80 mg | 16 mg |
| Phosphorus | 810 mg | 162 mg |
| Potassium | 1,300 mg | 260 mg |
| Selenium | 12 µg | 2 µg |
| Sodium | 310 mg | 62 mg |
| Zinc | 2.3 mg | 0.5 mg |
Amino acids (1)
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Tryptophan | 320 mg | 64.0 mg |
Other components (45)
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Moisture (water) | 2.80 g | 0.56 g |
| Nitrogen | 3.96 g | 0.79 g |
| Ash | 5.80 g | 1.16 g |
| Alcohol | 0.00 g | 0.00 g |
| Alpha-carotene | 0 µg | 0 µg |
| Beta-carotene | 120 µg | 24 µg |
| Cryptoxanthin | 0 µg | 0 µg |
| Folic acid | 0 µg | 0 µg |
| Cholecalciferol (D3) | 1 µg | 0 µg |
| Ergocalciferol (D2) | 0 µg | 0 µg |
| 25-hydroxy cholecalciferol (25-OH D3) | 0 µg | 0 µg |
| 25-hydroxy ergocalciferol (25-OH D2) | 0 µg | 0 µg |
| C4 | 0.48 g | 0.10 g |
| C6 | 0.44 g | 0.09 g |
| C8 | 0.29 g | 0.06 g |
| C10 | 0.68 g | 0.14 g |
| C12 | 0.97 g | 0.19 g |
| C14 | 2.97 g | 0.59 g |
| C15 | 0.34 g | 0.07 g |
| C16 | 7.98 g | 1.60 g |
| C17 | 0.19 g | 0.04 g |
| C18 | 2.73 g | 0.55 g |
| C20 | 0.05 g | 0.01 g |
| C22 | 0.00 g | 0.00 g |
| C24 | 0.00 g | 0.00 g |
| C14:1 | 0.26 g | 0.05 g |
| C16:1 | 0.51 g | 0.10 g |
| C17:1 | 0.00 g | 0.00 g |
| C18:1 | 4.88 g | 0.98 g |
| C20:1 | 0.00 g | 0.00 g |
| C22:1 | 0.00 g | 0.00 g |
| C24:1 | 0.00 g | 0.00 g |
| C18:2w6 | 0.44 g | 0.09 g |
| C18:3w3 | 0.17 g | 0.03 g |
| C18:3w6 | 0.00 mg | 0.00 mg |
| C20:2w6 | 0.00 mg | 0.00 mg |
| C20:3w3 | 0.00 mg | 0.00 mg |
| C20:3w6 | 0.00 mg | 0.00 mg |
| C20:4w6 | 0.00 mg | 0.00 mg |
| C20:5w3 | 0.00 mg | 0.00 mg |
| C22:5w3 | 24.2 mg | 4.83 mg |
| C22:4w6 | 0.00 mg | 0.00 mg |
| C22:2w6 | 0.00 mg | 0.00 mg |
| C22:6w3 | 0.00 mg | 0.00 mg |
| Caffeine | 0.00 mg | 0.00 mg |
Use this food
About the data
Nutrient values adapted from the Australian Food Composition Database (Release 3), record F005648, © Food Standards Australia New Zealand, used under CC BY-SA 3.0 AU. Household measures adapted from FSANZ AUSNUT 2023 food measures, used under CC BY 4.0. Modified. FSANZ does not endorse MorselMetrics. Food composition varies by product, preparation and sample.
Nutrition information is for general educational use and is not personal medical advice. See data sources and limitations and the nutrition disclaimer.