Margarine spread (monounsaturated (>65% fat))
Nutrition per 100 g and per typical serve (10 g (spread on toast)), from the Australian Food Composition Database record F005309: Margarine spread, monounsaturated (>65% fat).
Nutrition facts
| Nutrient | Per 100 g | Per serve (10 g (spread on toast))An estimated serve, used on this page only to show amounts per serve. It never changes a recipe. |
|---|---|---|
| Energy | 2,500 kJ (598 kcal) | 250 kJ (60 kcal) |
| Protein | 0.5 g | 0.1 g |
| Total fat | 67.3 g | 6.7 g |
| Total saturated fatty acids, equated | 14.9 g | 1.49 g |
| Available carbohydrate | 0.0 g | 0.0 g |
| Total sugars | 0.00 g | 0.00 g |
| Dietary fibre | 0.0 g | 0.0 g |
| Sodium | 358 mg | 36 mg |
A dash means the source does not report that nutrient for this food; it is not a zero.
Vitamins and minerals in a typical serve (10 g (spread on toast))
Each amount as a percentage of the daily reference for Women 31–50, from the Australian and New Zealand Nutrient Reference Values: the RDI where there is one, otherwise the AI. Other ages and life stages have different references; each nutrient’s page lists them all.
| Nutrient | Amount | % of the daily reference (Women 31–50) | Reference | In our rankings |
|---|---|---|---|---|
| Vitamin E | 1.8 mg | 25% | 7 mg (AI) | #11 of 20 per 100 g |
| Vitamin D | 1.2 µg | 24% | 5 µg (AI) | #4 of 20 per 100 g |
| Vitamin A | 84 µg | 12% | 700 µg (RDI) | #13 of 20 per 100 g |
| Iodine | 0 µg | <1% | 150 µg (RDI) | not in the top 20 |
| Folate | 0 µg | <1% | 400 µg (RDI) | not in the top 20 |
| Phosphorus | 1 mg | <1% | 1,000 mg (RDI) | not in the top 20 |
| Potassium | 2 mg | <1% | 2,800 mg (AI) | not in the top 20 |
| Calcium | 1 mg | <1% | 1,000 mg (RDI) | not in the top 20 |
| Zinc | 0.0 mg | <1% | 8 mg (RDI) | not in the top 20 |
| Magnesium | 0 mg | <1% | 320 mg (RDI) | not in the top 20 |
| Copper | 0.00 mg | <1% | 1.2 mg (AI) | not in the top 20 |
| Iron | 0.0 mg | 0% | 18 mg (RDI) | not in the top 20 |
| Vitamin B12 | 0.00 µg | 0% | 2.4 µg (RDI) | not in the top 20 |
| Vitamin C | 0.0 mg | 0% | 45 mg (RDI) | not in the top 20 |
| Fibre | 0.0 g | 0% | 25 g (AI) | not in the top 20 |
| Thiamin (B1) | 0.00 mg | 0% | 1.1 mg (RDI) | not in the top 20 |
| Riboflavin (B2) | 0.00 mg | 0% | 1.1 mg (RDI) | not in the top 20 |
| Niacin (B3) | 0.0 mg | 0% | 14 mg (RDI) | not in the top 20 |
| Pantothenic acid | 0.0 mg | 0% | 4 mg (AI) | not in the top 20 |
| Vitamin B6 | 0.00 mg | 0% | 1.3 mg (RDI) | not in the top 20 |
| Manganese | 0.00 mg | 0% | 5 mg (AI) | not in the top 20 |
| Selenium | 0 µg | 0% | 60 µg (RDI) | not in the top 20 |
RDI: Recommended Dietary Intake. AI: Adequate Intake, used where there is not enough evidence to set an RDI. These are reference amounts for a day’s eating, not a target for one food, and they are not personal advice.
Other forms of this food
Raw, cooked and prepared forms are separate records with their own values.
Every nutrient reported
122 nutrients and components, per 100 g and per serve. Nutrients the source doesn’t report for this food are left out rather than shown as zero.
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Energy | 2,500 kJ (598 kcal) | 250 kJ (60 kcal) |
| Protein | 0.5 g | 0.1 g |
| Total fat | 67.3 g | 6.7 g |
| Dietary fibre | 0.0 g | 0.0 g |
| Available carbohydrate | 0.0 g | 0.0 g |
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Fructose | 0.00 g | 0.00 g |
| Glucose | 0.00 g | 0.00 g |
| Sucrose | 0.00 g | 0.00 g |
| Maltose | 0.00 g | 0.00 g |
| Lactose | 0.00 g | 0.00 g |
| Galactose | 0.00 g | 0.00 g |
| Total sugars | 0.00 g | 0.00 g |
| Added sugars | 0.00 g | 0.00 g |
| Free sugars | 0.00 g | 0.00 g |
| Starch | 0.00 g | 0.00 g |
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Total saturated fatty acids, equated | 14.9 g | 1.49 g |
| Total monounsaturated fatty acids, equated | 32.3 g | 3.23 g |
| Total polyunsaturated fatty acids, equated | 16.7 g | 1.67 g |
| Total long chain omega 3 fatty acids, equated | 0.00 mg | 0.00 mg |
| Total trans fatty acids, imputed | 566 mg | 56.6 mg |
| Cholesterol | 0.00 mg | 0.00 mg |
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Retinol (preformed vitamin A) | 770 µg | 77 µg |
| Beta-carotene equivalents (provitamin A) | 417 µg | 42 µg |
| Vitamin A (retinol equivalents) | 839 µg | 84 µg |
| Thiamin (B1) | 0.00 mg | 0.00 mg |
| Riboflavin (B2) | 0.00 mg | 0.00 mg |
| Niacin equivalents (B3) | 0.0 mg | 0.0 mg |
| Pantothenic acid (B5) | 0.0 mg | 0.0 mg |
| Vitamin B6 | 0.00 mg | 0.00 mg |
| Vitamin B12 | 0.00 µg | 0.00 µg |
| Dietary folate equivalents | 4 µg | 0 µg |
| Total folates | 4 µg | 0 µg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 12.1 µg | 1.2 µg |
| Alpha tocopherol | 15.0 mg | 1.50 mg |
| Beta tocopherol | 0.50 mg | 0.05 mg |
| Delta tocopherol | 0.00 mg | 0.00 mg |
| Gamma tocopherol | 23.0 mg | 2.30 mg |
| Vitamin E | 17.6 mg | 1.8 mg |
| Niacin (preformed B3) | 0.00 mg | 0.00 mg |
| Folate, natural | 4 µg | 0 µg |
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Calcium | 7 mg | 1 mg |
| Chromium (Cr) | 1 µg | 0 µg |
| Copper | 0.00 mg | 0.00 mg |
| Fluoride (F) | 17 µg | 2 µg |
| Iodine | 4 µg | 0 µg |
| Iron | 0.0 mg | 0.0 mg |
| Magnesium | 1 mg | 0 mg |
| Manganese | 0.00 mg | 0.00 mg |
| Molybdenum (Mo) | 0 µg | 0 µg |
| Phosphorus | 8 mg | 1 mg |
| Potassium | 20 mg | 2 mg |
| Selenium | 0 µg | 0 µg |
| Sodium | 358 mg | 36 mg |
| Zinc | 0.0 mg | 0.0 mg |
Amino acids (1)
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Tryptophan | 0.00 mg | 0.00 mg |
Other components (66)
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Moisture (water) | 30.5 g | 3.05 g |
| Nitrogen | 0.08 g | 0.01 g |
| Ash | 1.30 g | 0.13 g |
| Alcohol | 0.00 g | 0.00 g |
| Acetic acid | 0.00 g | 0.00 g |
| Citric acid | 0.00 g | 0.00 g |
| Lactic acid | 0.00 g | 0.00 g |
| Malic acid | 0.00 g | 0.00 g |
| Propionic acid | 0.00 g | 0.00 g |
| Quinic acid | 0.00 g | 0.00 g |
| Antimony (Sb) | 0 µg | 0 µg |
| Arsenic (As) | 0 µg | 0 µg |
| Cadmium (Cd) | 0 µg | 0 µg |
| Lead (Pb) | 0 µg | 0 µg |
| Mercury (Hg) | 0 µg | 0 µg |
| Nickel (Ni) | 24 µg | 2 µg |
| Sulphur (S) | 0.00 mg | 0.00 mg |
| Tin (Sn) | 1 µg | 0 µg |
| Alpha-carotene | 0 µg | 0 µg |
| Beta-carotene | 417 µg | 42 µg |
| Cryptoxanthin | 0 µg | 0 µg |
| Folic acid | 0 µg | 0 µg |
| Cholecalciferol (D3) | 8 µg | 1 µg |
| Ergocalciferol (D2) | 4 µg | 0 µg |
| 25-hydroxy cholecalciferol (25-OH D3) | 0 µg | 0 µg |
| 25-hydroxy ergocalciferol (25-OH D2) | 0 µg | 0 µg |
| C4 | 0.00 g | 0.00 g |
| C6 | 0.00 g | 0.00 g |
| C8 | 0.17 g | 0.02 g |
| C10 | 0.16 g | 0.02 g |
| C11 | 0.00 g | 0.00 g |
| C12 | 2.37 g | 0.24 g |
| C13 | 0.00 g | 0.00 g |
| C14 | 1.14 g | 0.11 g |
| C15 | 0.00 g | 0.00 g |
| C16 | 6.21 g | 0.62 g |
| C17 | 0.01 g | 0.00 g |
| C18 | 4.37 g | 0.44 g |
| C19 | 0.00 g | 0.00 g |
| C20 | 0.27 g | 0.03 g |
| C21 | 0.00 g | 0.00 g |
| C22 | 0.11 g | 0.01 g |
| C23 | 0.00 g | 0.00 g |
| C24 | 0.04 g | 0.00 g |
| C14:1 | 0.00 g | 0.00 g |
| C15:1 | 0.00 g | 0.00 g |
| C16:1 | 0.10 g | 0.01 g |
| C17:1 | 0.02 g | 0.00 g |
| C18:1 | 31.8 g | 3.18 g |
| C20:1 | 0.30 g | 0.03 g |
| C22:1 | 0.00 g | 0.00 g |
| C24:1 | 0.09 g | 0.01 g |
| C18:2w6 | 11.6 g | 1.16 g |
| C18:3w3 | 5.14 g | 0.51 g |
| C18:3w6 | 23.1 mg | 2.31 mg |
| C18:4w3 | 0.00 mg | 0.00 mg |
| C20:2w6 | 0.00 mg | 0.00 mg |
| C20:3w3 | 0.00 mg | 0.00 mg |
| C20:3w6 | 0.00 mg | 0.00 mg |
| C20:4w6 | 0.00 mg | 0.00 mg |
| C20:5w3 | 0.00 mg | 0.00 mg |
| C22:5w3 | 0.00 mg | 0.00 mg |
| C22:4w6 | 0.00 mg | 0.00 mg |
| C22:2w6 | 0.00 mg | 0.00 mg |
| C22:6w3 | 0.00 mg | 0.00 mg |
| Caffeine | 0.00 mg | 0.00 mg |
Use this food
About the data
Nutrient values adapted from the Australian Food Composition Database (Release 3), record F005309, © Food Standards Australia New Zealand, used under CC BY-SA 3.0 AU. Modified. FSANZ does not endorse MorselMetrics. Food composition varies by product, preparation and sample.
Nutrition information is for general educational use and is not personal medical advice. See data sources and limitations and the nutrition disclaimer.