Beverage base (chocolate flavour), unfortified (Nesquik brand)
Nutrition per 100 g and per typical serve (1 Australian tablespoon (15 g)), from the Australian Food Composition Database record F001032: Beverage base, chocolate flavour, unfortified (Nesquik brand).
Nutrition facts
| Nutrient | Per 100 g | Per serve (1 Australian tablespoon (15 g))Serve from FSANZ AUSNUT 2023 food measures |
|---|---|---|
| Energy | 1,574 kJ (376 kcal) | 236 kJ (56 kcal) |
| Protein | 5.3 g | 0.8 g |
| Total fat | 2.8 g | 0.4 g |
| Total saturated fatty acids, equated | 1.38 g | 0.21 g |
| Available carbohydrate | 83.2 g | 12.5 g |
| Total sugars | 81.0 g | 12.2 g |
| Dietary fibre | 5.8 g | 0.9 g |
| Sodium | 0 mg | 0 mg |
A dash means the source does not report that nutrient for this food; it is not a zero.
Vitamins and minerals in a typical serve (1 Australian tablespoon (15 g))
Each amount as a percentage of the daily reference for Women 31–50, from the Australian and New Zealand Nutrient Reference Values: the RDI where there is one, otherwise the AI. Other ages and life stages have different references; each nutrient’s page lists them all.
| Nutrient | Amount | % of the daily reference (Women 31–50) | Reference | In our rankings |
|---|---|---|---|---|
| Iron | 2.1 mg | 12% | 18 mg (RDI) | #19 of 20 per 100 g |
| Copper | 0.13 mg | 11% | 1.2 mg (AI) | not in the top 20 |
| Magnesium | 18 mg | 6% | 320 mg (RDI) | not in the top 20 |
| Fibre | 0.9 g | 3% | 25 g (AI) | not in the top 20 |
| Manganese | 0.17 mg | 3% | 5 mg (AI) | not in the top 20 |
| Zinc | 0.2 mg | 3% | 8 mg (RDI) | not in the top 20 |
| Phosphorus | 24 mg | 2% | 1,000 mg (RDI) | not in the top 20 |
| Potassium | 65 mg | 2% | 2,800 mg (AI) | not in the top 20 |
| Niacin (B3) | 0.1 mg | 1% | 14 mg (RDI) | not in the top 20 |
| Riboflavin (B2) | 0.01 mg | 1% | 1.1 mg (RDI) | not in the top 20 |
| Calcium | 6 mg | 1% | 1,000 mg (RDI) | not in the top 20 |
| Folate | 2 µg | <1% | 400 µg (RDI) | not in the top 20 |
| Selenium | 0 µg | <1% | 60 µg (RDI) | not in the top 20 |
| Vitamin E | 0.0 mg | <1% | 7 mg (AI) | not in the top 20 |
| Vitamin B12 | 0.00 µg | 0% | 2.4 µg (RDI) | not in the top 20 |
| Vitamin C | 0.0 mg | 0% | 45 mg (RDI) | not in the top 20 |
| Vitamin D | 0.0 µg | 0% | 5 µg (AI) | not in the top 20 |
| Vitamin A | 0 µg | 0% | 700 µg (RDI) | not in the top 20 |
| Thiamin (B1) | 0.00 mg | 0% | 1.1 mg (RDI) | not in the top 20 |
| Pantothenic acid | 0.0 mg | 0% | 4 mg (AI) | not in the top 20 |
| Vitamin B6 | 0.00 mg | 0% | 1.3 mg (RDI) | not in the top 20 |
| Iodine | 0 µg | 0% | 150 µg (RDI) | not in the top 20 |
RDI: Recommended Dietary Intake. AI: Adequate Intake, used where there is not enough evidence to set an RDI. These are reference amounts for a day’s eating, not a target for one food, and they are not personal advice.
Cups and spoons to grams
One level Australian cup (250 mL) is about 187.5 g, half a cup 93.75 g, a tablespoon (20 mL) 15 g and a teaspoon (5 mL) 3.75 g, from FSANZ AUSNUT 2023 food measures for beverage base, chocolate flavour, unfortified (Nesquik brand).
| Weight | Australian cups (250 mL) | US cups (about 237 mL) |
|---|---|---|
| 100 g | 0.53 | 0.56 |
| 200 g | 1.07 | 1.13 |
| 250 g | 1.33 | 1.41 |
| 500 g | 2.67 | 2.82 |
Household estimates for a level measure, not a weighing of your food. For other amounts, use the cups-to-grams converter.
Other forms of this food
Raw, cooked and prepared forms are separate records with their own values.
Every nutrient reported
102 nutrients and components, per 100 g and per serve. Nutrients the source doesn’t report for this food are left out rather than shown as zero.
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Energy | 1,574 kJ (376 kcal) | 236 kJ (56 kcal) |
| Protein | 5.3 g | 0.8 g |
| Total fat | 2.8 g | 0.4 g |
| Dietary fibre | 5.8 g | 0.9 g |
| Available carbohydrate | 83.2 g | 12.5 g |
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Fructose | 0.00 g | 0.00 g |
| Glucose | 0.00 g | 0.00 g |
| Sucrose | 81.0 g | 12.2 g |
| Maltose | 0.00 g | 0.00 g |
| Lactose | 0.00 g | 0.00 g |
| Total sugars | 81.0 g | 12.2 g |
| Added sugars | 81.0 g | 12.2 g |
| Free sugars | 81.0 g | 12.2 g |
| Starch | 2.20 g | 0.33 g |
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Total saturated fatty acids, equated | 1.38 g | 0.21 g |
| Total monounsaturated fatty acids, equated | 0.78 g | 0.12 g |
| Total polyunsaturated fatty acids, equated | 0.47 g | 0.07 g |
| Total long chain omega 3 fatty acids, equated | 0.00 mg | 0.00 mg |
| Total trans fatty acids, imputed | 0.00 mg | 0.00 mg |
| Cholesterol | 0.00 mg | 0.00 mg |
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Retinol (preformed vitamin A) | 0 µg | 0 µg |
| Beta-carotene equivalents (provitamin A) | 0 µg | 0 µg |
| Vitamin A (retinol equivalents) | 0 µg | 0 µg |
| Thiamin (B1) | 0.00 mg | 0.00 mg |
| Riboflavin (B2) | 0.06 mg | 0.01 mg |
| Niacin equivalents (B3) | 0.8 mg | 0.1 mg |
| Pantothenic acid (B5) | 0.0 mg | 0.0 mg |
| Vitamin B6 | 0.00 mg | 0.00 mg |
| Vitamin B12 | 0.00 µg | 0.00 µg |
| Dietary folate equivalents | 11 µg | 2 µg |
| Total folates | 11 µg | 2 µg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 0.0 µg | 0.0 µg |
| Alpha tocopherol | 0.00 mg | 0.00 mg |
| Beta tocopherol | 0.00 mg | 0.00 mg |
| Delta tocopherol | 0.10 mg | 0.02 mg |
| Gamma tocopherol | 0.70 mg | 0.11 mg |
| Vitamin E | 0.1 mg | 0.0 mg |
| Niacin (preformed B3) | 0.00 mg | 0.00 mg |
| Folate, natural | 11 µg | 2 µg |
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Calcium | 38 mg | 6 mg |
| Copper | 0.87 mg | 0.13 mg |
| Iodine | 0 µg | 0 µg |
| Iron | 14.0 mg | 2.1 mg |
| Magnesium | 120 mg | 18 mg |
| Manganese | 1.10 mg | 0.17 mg |
| Molybdenum (Mo) | 9 µg | 1 µg |
| Phosphorus | 160 mg | 24 mg |
| Potassium | 430 mg | 65 mg |
| Selenium | 2 µg | 0 µg |
| Sodium | 0 mg | 0 mg |
| Zinc | 1.4 mg | 0.2 mg |
Amino acids (1)
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Tryptophan | 48.0 mg | 7.20 mg |
Other components (49)
| Nutrient | Per 100 g | Per serve |
|---|---|---|
| Moisture (water) | 0.40 g | 0.06 g |
| Nitrogen | 0.85 g | 0.13 g |
| Ash | 1.30 g | 0.20 g |
| Alcohol | 0.00 g | 0.00 g |
| Aluminium (Al) | 1,800 µg | 270 µg |
| Arsenic (As) | 0 µg | 0 µg |
| Lead (Pb) | 3 µg | 0 µg |
| Alpha-carotene | 0 µg | 0 µg |
| Beta-carotene | 0 µg | 0 µg |
| Folic acid | 0 µg | 0 µg |
| Cholecalciferol (D3) | 0 µg | 0 µg |
| Ergocalciferol (D2) | 0 µg | 0 µg |
| 25-hydroxy cholecalciferol (25-OH D3) | 0 µg | 0 µg |
| 25-hydroxy ergocalciferol (25-OH D2) | 0 µg | 0 µg |
| C4 | 0.00 g | 0.00 g |
| C6 | 0.00 g | 0.00 g |
| C8 | 0.00 g | 0.00 g |
| C10 | 0.00 g | 0.00 g |
| C12 | 0.00 g | 0.00 g |
| C14 | 0.00 g | 0.00 g |
| C15 | 0.00 g | 0.00 g |
| C16 | 0.65 g | 0.10 g |
| C17 | 0.00 g | 0.00 g |
| C18 | 0.70 g | 0.11 g |
| C20 | 0.02 g | 0.00 g |
| C22 | 0.00 g | 0.00 g |
| C24 | 0.00 g | 0.00 g |
| C14:1 | 0.00 g | 0.00 g |
| C16:1 | 0.00 g | 0.00 g |
| C17:1 | 0.00 g | 0.00 g |
| C18:1 | 0.78 g | 0.12 g |
| C20:1 | 0.00 g | 0.00 g |
| C22:1 | 0.00 g | 0.00 g |
| C22:1w11 | 0.00 mg | 0.00 mg |
| C24:1 | 0.00 g | 0.00 g |
| C18:2w6 | 0.43 g | 0.06 g |
| C18:3w3 | 0.03 g | 0.00 g |
| C18:3w6 | 0.00 mg | 0.00 mg |
| C18:4w3 | 0.00 mg | 0.00 mg |
| C20:2w6 | 0.00 mg | 0.00 mg |
| C20:3w3 | 0.00 mg | 0.00 mg |
| C20:3w6 | 0.00 mg | 0.00 mg |
| C20:4w6 | 0.00 mg | 0.00 mg |
| C20:5w3 | 0.00 mg | 0.00 mg |
| C22:5w3 | 0.00 mg | 0.00 mg |
| C22:4w6 | 0.00 mg | 0.00 mg |
| C22:2w6 | 0.00 mg | 0.00 mg |
| C22:6w3 | 0.00 mg | 0.00 mg |
| Caffeine | 38.0 mg | 5.70 mg |
Use this food
About the data
Nutrient values adapted from the Australian Food Composition Database (Release 3), record F001032, © Food Standards Australia New Zealand, used under CC BY-SA 3.0 AU. Household measures adapted from FSANZ AUSNUT 2023 food measures, used under CC BY 4.0. Modified. FSANZ does not endorse MorselMetrics. Food composition varies by product, preparation and sample.
Nutrition information is for general educational use and is not personal medical advice. See data sources and limitations and the nutrition disclaimer.